Table I - Last names beginning with A-E
Surname | First & Middle Name | Birth Date | Death Date | Inscription | Location | Notes |
Able | Carl A. | 1893 | 1973 | 8_31_4 | ||
Alderman | Crystal Anne | 02/06/1973 | 04/29/1973 | "We love you" | 9_13_1 | |
Alderman | Edwin W. | 1906 | 1988 | "Father" | 9_12_8 | |
Alderman | Nora M. | 1900 | 1974 | "Mother" | 9_12_7 | |
Allen | Gene Leonard | 12/25/1955 | 04/05/1956 | "Our Beloved Son" | 11_34_2 | |
Anderson | Anna | 1891 | 1968 | 6_23_1 | ||
Anderson | Arthur A. | 1919 | 1970 | 3_32_3 | Town record: Arthur Arnold | |
Anderson | Arthur M. | 04/27/1890 | 07/23/1962 | "Wisconsin CPL CO G 28 INF 1 DIV" | 11_27_8 | WW I ; Town record: Arthur Morris |
Anderson | Axel E. | 1885 | 1959 | 11_27_7 | ||
Anderson | B. Hannah | 1879 | 1959 | 3_32_2 | ||
Anderson | Carl T. | 1905 | 1992 | 10_17_3 | Town record: Carl Toyville | |
Anderson | Charles | 1878 | 1963 | 3_32_1 | ||
Anderson | David | 1945 | 11_18_7 | Infant | ||
Anderson | Dennis Michael | 11/11/1951 | 05/21/2009 | "SP 4 US Army;" "Married July 22, 1989" | 10_17_8 | Vietnam |
Anderson | Edith I. | 1915 | 1965 | 10_17_4 | Town record: Edith Irene | |
Anderson | Edward E. | 1919 | 1993 | 11_18_5 | Town record: Edward Eugene | |
Anderson | Eilene | 1943 | 1943 | "Her star shines" | 12_23_2 | |
Anderson | Inez | 1917 | 1946 | "Daughter" | 3_32_7 | |
Anderson | Harry | 1904 | 1983 | 11_18_6 | ||
Anderson | Harold | 1939 | 11_18_7 | Infant | ||
Anderson | Josephine A. | 1919 | 2004 | 11_18_4 | ||
Anderson | Kenneth | 1912 | 1998 | "Married June 28, 1942" | 11_19_4 | Married to Lillian Anderson |
Anderson | Lena | 1882 | 1960 | "Mother" | 11_18_1 | |
Anderson | Lillian | 1924 | 1997 | "Married June 28, 1942" | 11_19_5 | Married to Kenneth Anderson |
Anderson | Michael Ray | 02/15/1940 | 07/19/1995 | "PFC US Marine Corps" | 11-7_7 | On stone: "The Polar Bear" |
Anderson | Oscar | 1881 | 1977 | "Father" | 11_18_8 | |
Anderson | Pauline K. | 02/04/1887 | 12/31/1964 | "Mother"; "Born in Ontonagon, MI" | 5_14_5 | |
Anderson | Raymond C. | 1907 | 1938 | "Son" | 11_18_2 | |
Anderson | Richard O. | 02/24/1930 | 11/24/1999 | "AT1 US Army" | 7_17_3 | Korea veteran |
Anderson | Thelma J. | 1924 | 1997 | 3_32_4 | American Legion Aux. | |
Andrist | Fred | 1889 | 1960 | 5_15_1 | ||
Andrist | Hattie | 1894 | 1961 | 5_15_8 | ||
Andrist | Leon L. | 1928 | 1994 | 10_23_3 | Town record: Leon LaRalle | |
Andrist | Lester Howard | 01/24/1915 | 12/26/1987 | "SGT US Army" | 5_15_3 | WW II |
Andrist | Mae E. | 05/21/1924 | 01/08/1981 | "Mother" | 5_15_4 | Town record: Mae Elizabeth |
Anglemyer | Agnes | 1902 | 1923 | 4_28_4 | ||
Anglemyer | Alma | 1899 | 1952 | 5_4_1 | ||
Anglemyer | Evelyn E. | 1910 | 1985 | 4_28_8 | ||
Anglemyer | Karen | 1939 | 2006 | 4_28_1 | Town record: Karen Rae | |
Anglemyer | Miner | 1928 | 5_4_8 | |||
Anglemyer | Ray | 1894 | 1933 | 5_4_7 | ||
Anglemyer | Saloma | 1871 | 1928 | "Mother" | 4_28_6 | |
Anglemyer | Wm. Albert | 1848 | 1996 | 4_28_7 | ||
Anglemyer | William E. | 1869 | 1954 | "Father" | 4_28_5 | |
Annand | David | 1854 | 1941 | 5_31_4 | ||
Applequist | Lennart | 1889 | 1943 | 12_14_4 | ||
Archie | David | 1838 | 1915 | 3_34_5 | ||
Archie | Gilbert | 1887 | 1962 | 11_35_5 | ||
Archie | Hulda | 1884 | 1963 | 11_35_6 | Town record: Hulda Helen | |
Archie | James | 1874 | 1950 | 3_34_7 | ||
Archie | Laura C. | 1877 | 1972 | 3_34_8 | ||
Archie | Sally | 1843 | 1931 | "NEE: McColl" | 3_34_6 | |
Arens | Alma Marie | 1887 | 1943 | "Mother" | 3_29_7 | |
Arens | Elmer E. | 02/25/1939 | "Wisconsin PVT 53 INF 6 Division" | 3_29_6 | No birth date on stone. | |
Arendt | Alexander Andrew | 11/09/2010 | 04/06/2011 | "Forever In Our Hearts; Beloved Children of Paul and Martha Arendt" | 4_34_8 | |
Arendt | Lee-Ann Rose | 10/11/2011 | 11/26/2013 | "Forever In Our Hearts; Beloved Children of Paul and Martha Arendt" | 4_34_7 | |
Armstrong | Pearley M. | 1866 | 1939 | "At rest" | 12_13_5 | |
Armstrong | Thomas J. | 1862 | 1940 | "At rest" | 12_13_4 | |
Auby | Dagny A. | 1913 | 1978 | "Mother" | 9_33_6 | Town record: Dagny Amanda |
Backhaus | Alice M. (Hartman) | 1913 | 2011 | 10_24_6 | Town Record: Alice M. Hartman; 11/17/2011; married to Gilbert G. |
|
Backhaus | Gilbert G. | 12/13/1912 | 06/03/1983 | "Husband;" "Married Dec. 16, 1932;" "1st SGT US Army" | 10_24_5 | WW II |
Baer | Harry Thomas | 01/05/1920 | 02/17/1994 | "PFC US Army" | 7_29_3 | WW II (Henry) |
Baer | Josephine A. | 07/27/1914 | 01/11/2009 | 7_29_4 | ||
Bare | Henry E. | 1937 | 2003 | "Married Aug.16,1958" | 1_36_8 | |
Bare | Janet E. | 1954 | 2000 | 1_36_1 | ||
Barker | Dorothy S. | 1931 | 2004 | "Mother;" "The Lord bless thee and keep thee" | 12_18_1 | Town record: Dorothy Shirley |
Barr | Anna | 1881 | 1952 | 6_9_5 | ||
Barr | Charles F. | 1894 | 1964 | 4_13_5 | ||
Barr | Emily E. | 01/25/1909 | 08/17/1960 | 12_35_8 | ||
Barr | Frank | 1878 | 1967 | 6_9_4 | ||
Barr | Helen | 1897 | 05/08/1982 | 4_13_4 | No death date on gravestone; burial date from town record. | |
Barr | Louise | 06/19/1875 | 02/12/1942 | "Mother" | 4_23_3 | |
Barr | William F. | 03/14/65 | 06/27/50 | "Father" | 4_23_4 | |
Barr | Helen | 1897 | 4_13_4 | Town record: burial on 5/8/1982. | ||
Barrette | George J. | 1916 | 1963 | 2_15_8 | ||
Barrette | Viola A. | 1913 | 2002 | 2_15_1 | Town record: Viola Ann | |
Barrows | Elise | 1886 | 1964 | 11_24_8 | Town record: Karen Elise | |
Barrows | Earnest A. | 07/07/1925 | 04/21/1990 | "TEC 4 US Army": "Bobo" | 11_24_1 | WW II ; Town record: Earnest Adolf |
Barrows | Roy | 1883 | 1954 | 11_24_7 | Town record: Roy Earnest | |
Baye | William | 10/07/1958 | 01/27/1964 | "Our Darling Son" | 10_4_3 | Town record: William James |
Baye | Vincent W. | 07/12/1925 | 07/31/2008 | "I am with you always;" "CPL US Army" | 10_4_5 | WW II |
Beach | Anna | 1908 | 1933 | 6_26_6 | Town record: maiden name, Werner | |
Beach | Edna | 1909 | 1963 | 6_26_3 | Town record: Edna Louise | |
Beach | Edwin J. | 1907 | 1982 | 6_26_5 | ||
Beattie | Alex | "1st VT. Infantry" | 4_3_3 | Spanish American War (dates unknown) | ||
Beattie | Francis W. | 1908 | 1975 | "Husband" | 4_5_2 | Married to Mabel F. |
Beattie | Francis W. ("Bud") |
12/27/1929 | 02/01/2009 | "CPL US Marine Corps Korea" | 2_15_3 | "Purple Heart W/GST" |
Beattie | John P. | 01/15/1856 | 01/27/1909 | 4_3_6 | ||
Beattie | John R. ("Jack") |
4/13/1937 | 9/2/2013 | "Beloved Father & Grandfather" | 10_22_8 | SP4 U.S. Army |
Beattie | John W. | 07/23/1906 | 11/20/1936 | "Son" | 4_3_7 | |
Beattie | Mabel F. | 1907 | 1981 | "Wife" | 4_5_1 | Married to Francis W. |
Beattie | Mary | 05/20/1873 | 09/12/1957 | 4_3_1 | ||
Beattie | Robert (Bob) | 1945 | 1975 | 10_22_7 | Town record: Robert A. | |
Beattie | Una I. | 08/15/1900 | 02/05/1981 | 4_3_8 | ||
Beck | John | 09/18/1891 | 03/23/1974 | "Illinois PVT US Army" | 5_12_6 | WW I |
Beck | Lenore Nickel | 1889 | 1977 | 5_12_5 | ||
Bennett | Almer W. | 1860 | 12_3_5 | No burial date | ||
Bennett | Bertha Mae | 1933 | "Our little angel" | 6_33_2 | ||
Bennett | Ella N. | 1860 | 1934 | 12_3_6 | ||
Berndt | Brian R. | 1954 | 2012 | 10_17_2 | Town Record: Brian Richard; death 11/11/12. | |
Berndt | Pamela S. | 1955 | 1999 | 10_17-1 | Town Record: Pamela Sue | |
Betley | Lillian V. | 1921 | 1996 | 1_14_4 | ||
Betley | Ted W. | 1920 | 1983 | 1_14_3 | Veteran, WW II | |
Beyer | Clarence J. "Jack" | 10/29/1910 | 02/26/1940 | "Married Sept. 14, 1940" | 9_14_3 | Wife: Viola Beyer |
Beyer | Viola M., "Vi" | 07/23/1921 | 06/25/2009 | 9_14_4 | Husband: Clarence Beyer | |
Bjorkquist | Ida Mattson | 1901 | 1985 | 3_18_2 | ||
Bjorkquist | John | 1893 | 1980 | 3_18_1 | ||
Bleck | Marilyn N. | 1931 | 2005 | "Beloved aunt" | 6_17_8 | Town record: Marilyn Nadine |
Bleck | Rudolph L. | 1898 | 1973 | 6_17_7 | Town record: Rudolph Louis | |
Bloch | Alex Alfred | 1911 | 1978 | "MM US Navy" | 10_12_1 | WW II |
Boach | Carl | 1906 | 1979 | 10_13_3 | ||
Boach | Ruth | 1912 | 1996 | 10_13_4 | Town record: Ruth Ann | |
Boese | V. Mae | 1890 | 1982 | 11_32_8 | Town record: Verlinda Mae | |
Boese | William F. | 1884 | 1959 | 11_32_7 | Town record: William Fred | |
Boesen | Corey Michael | 01/24/1977 | 02/19/2000 | "Loving Son;" "AMHZ US Navy" | 9_25_8 | |
Bogardus | Rose A. | 11/25/1987 | 8_30_6 | No gravestone; burial date from town record. | ||
Bohling | Dora E. | 1919 | 1991 | 11_25_6 | Town record: Dora Eugenia | |
Bohling | Kenneth Ray | 1938 | 2002 | 11_25_7 | ||
Bohling | Wilbur E. | 1914 | 1982 | 11_25_5 | ||
Boivin | May | 1926 | 1983 | "Beloved" | 12_22_1 | Town Record: May Marie |
Bolander | Andrew | 1863 | 1937 | 11_3_4 | ||
Bolander | Anna L. | 1897 | 1992 | 11_3_7 | ||
Bolander | Clara | 1872 | 1968 | 11_3_5 | ||
Bolander | Rueben Arvid | 02/02/1894 | 06/12/1976 | "S2 US Navy" | 11_3_8 | WW I |
Borden | Cecilia | 1999 | 4_35_7 | |||
Boshen | Doris Mae | 12/02/1931 | 01/08/2012 | 7_8_4 | American Legion Auxiliary; married to Joseph. | |
Boshen | Joseph | 07/10/1916 | 07/31/1992 | "Precious Memories;" "He leadeth me beside still waters Ps. 23" | 7_8_3 | "T SGT USArmy WW II" |
Bowen | Frank | 08/08/1866 | 03/25/1905 | 3_26_4 | ||
Boyle | Gertrude H. | 1890 | 1982 | 11_35_4 | ||
Boyle | Harry C. | 1887 | 1955 | 11_35_3 | ||
Boyle | Jon Patrick | 07/21/1978 | 07/24/1978 | 5_1_6 | Grave shared with Peggy Lee Fugate | |
Boyle | Melissa Kaye | 06/21/1979 | 10/10/2010 | 5_1_7 | ||
Brandon | Sadie | 1907 | 1993 | "Daughter" | 3_32_8 | Town record: SadieAlice |
Brickert | Earl C. | 1883 | 1929 | "Father" | 5_18_3 | |
Brickert | Iva E. | 1833 | 1965 | "Mother" | 5_18_4 | |
Brickert | Ruby K. | 1909 | 1954 | "Daughter" | 5_18_5 | |
Bright | Harold H. | 08/05/1923 | 02/27/1986 | TEC 4 U.S. Army | 6_16_3 | WW II |
Bright | Leatrice | 1926 | 1992 | 6_16_4 | ||
Brodie | Christina | 1854 | 1934 | "Mother" | 4_2_5 | |
Brodie | Gavin | 08/30/1876 | 10/17/1961 | 4_2_7 | ||
Brodie | Isabella | 01/05/1875 | 11/06/1943 | 4_3_2 | ||
Brodie | Peter | 1853 | 1934 | "Father" | 4_2_4 | |
Brodie | Peter, Jr. | 10/13/1874 | 08/13/1960 | 4_2_2 | Mason | |
Brooks | Clarence | 1953 | 2004 | 7_11_2 | ||
Brooks | Clarence E., Sr. | 03/30/1926 | 05/17/2008 | "US Marine Corps" | 7_12_3 | Purple Heart; WW II |
Brooks | Ed | 5_17_6 | "no dates shown on stone" | |||
Brown | Glen A. | 1920 | 1923 | 4_35_6 | ||
Brown | Laura Schnabl | 04/28/1918 | 05/17/2000 | 8_28_2 | ||
Brown | Rita Jane | 06/08/1934 | 10/14/2006 | 2_34_8 | ||
Bruette | Clarence "Bucky" | 03/31/1951 | 03/25/2003 | "Married 8-11-1973" | 4_35_2 | |
Bruette | Elmer J. | 05/01/1902 | 01/03/1972 | "Wisconsin PFC US Army" | 8_31_2 | WW II |
Bruette | Mary Mann | 1919 | 1988 | "Gone Home" | 8_31_1 | |
Brugman | Hattie C. | 1885 | 1946 | "Mother" | 6_24_5 | |
Brugman | Jesse G. | 1931 | 1934 | "Son" | 6_24_6 | |
Buckman | Albert E. | 1895 | 1956 | 5_13_2 | ||
Buckman | Florence | 1858 | 1939 | "Mother" | 5_1_4 | |
Buckman | Warren L. | 1857 | 1925 | 5_1_3 | ||
Bufford | John B. | 1863 | 1930 | 5_34_3 | ||
Bugalski | Steve A. | 01/02/1918 | 06/10/1985 | "PFC US Army" | 4_34_3 | WW II |
Bunce | Frank E. | 1866 | 1926 | "Father" | 4_26_1 | |
Bunce | Genevieve | 1897 | 07/17/1922 | "Mother;" "Wife of Jos Miner;" "Over There" | 4_26_5 | |
Buss | Gustave E. | 1921 | 2000 | 10_25_3 | ||
Buss | Lulu L. | 1908 | 1990 | 10_25_4 | ||
Butterfield | Alice | 07/03/1920 | 02/06/1934 | 12_2_6 | ||
Butterfield | Ann | 09/20/1903 | 05/27/1954 | 12_2_4 | ||
Butterfield | Clyde O. | 1901 | 1994 | "Father" | 6_25_1 | Town record: Clyde Oscar |
Butterfield | Emma D. | 1931 | "Daughter" | 6_25_7 | ||
Butterfield | Harold A. | 07/09/1922 | 04/30/1960 | "Wisconsin CPL 216 Base Unit AAF" | 12_2_2 | WW II |
Butterfield | John H. | 05/25/1893 | 12/16/1949 | "Wisconsin PVT 310 Infantry 78 Div." | 12_2_3 | WW I |
Butterfield | John W. | 1931 | 2013 | 9_14_2 | ||
Butterfield | Louise M. | 1906 | 1990 | "Mother" | 6_25_8 | Town record: Mary Louise |
Butterfield | Maxine Ella | 1927 | 1979 | 12_2_1 | ||
Byrd | Henry Patrick | 10/29/87 | "Son of Glenn & Candace" | 4_34_6 | ||
Cabaj | William S. | 1906 | 1982 | 8_30_8 | ||
Call | Alvin Louis | 09/19/1889 | 10/02/1969 | "Wisconsin STAB SGT US Army" | 10_1_4 | WW II |
Carroll | Patrick | 1845 | 1920 | "WisconsinPVT Co. K 16 INF" | 8_6_3 | Civil War veteran |
Carter | Gary Dean | 04/12/1936 | 09/16/1998 | "PVT US Marine Corps" | 10_22_2 | Korea |
Carter | Sandra Alice | 6/27/1938 | 12/23/2011 | "Bingo Forever" | 10_22_1 | Full name & dates from town records. |
Cavanaugh | Michael G., Dr. | 1896 | 1968 | 1_6_5 | ||
Cavanaugh | Estelle E. | 1896 | 1985 | 1_6_6 | ||
Cayemberg | Mildred Forney | 05/07/1902 | 03/08/1988 | 2_21_1 | Town record: Mildred E. | |
Cayo | Cassie | 1879 | 1961 | "Mother;" "The Lord is my shepherd." | 10_5_3 | |
Cedarburg | Berthol | 03/19/1893 | 04/17/1912 | "Our dear son Berthol" | 3_12_7 | |
Cedarburg | Charles | 11/11/1930 | 09/15/1960 | 3_8_5 | ||
Cedarburg | Mary | 01/06/1864 | 07/28/1933 | 3_8_6 | ||
Chapman | Margaret C. | 1921 | 2007 | 2_4_7 | ||
Chase | Anna M. | 1852 | 1908 | "Mother" | 4_8_5 | |
Chase | Nelson P. | 1917 | 1948 | "Father" | 4_8_6 | |
Chase | Ralph | 02/15/1905 | 04/16/1905 | "Baby Ralph son of I.M. & F.W. Chase" | 4_5_3 | |
Chizek | Julia C. | 1891 | 1965 | "Wife" | 2_20_2 | |
Christensen | Alvera C. | 1887 | 1954 | "Sister" | 3_22_6 | |
Christensen | John H. | 1854 | 1923 | "Father" | 3_27_2 | |
Christensen | Mary A. | 1867 | 1940 | "Mother" | 3_27_1 | |
Christensen | Ruby A. | 1890 | 1976 | "Sister" | 3_22_5 | |
Churchill | Elmer J. | 05/30/1915 | 07/16/1992 | "S1 US Navy" | 12_31_3 | WW II |
Churchill | Minnie | 1881 | 1931 | "Mother" | 12_30_6 | |
Collette | Arthur | 10/25/1960 | 1_9_2 | No birth date on stone. | ||
Collette | M. Emma | 1893 | 1969 | "Mother" | 11_25_4 | Full name on stone: M. Emma Collette Longseth (also listed under Longseth) |
Collette | Thomas Edward | 1873 | 1950 | "Father" | 11_25_3 | |
Collette | Edna | 12/17/65 | 1_9_3 | No birth date on stone. | ||
Collins | Joseph | 1866 | 1955 | "Father" | 1_29_1 | |
Collins | Josephine | 1873 | 1957 | "Mother" | 1_29_8 | |
Collins | Levi H. | 1898 | 1968 | "Son" | 1_29_7 | |
Collins | Raymond V. | 1904 | 1979 | 8_36_1 | ||
Collins | Ruth | 1916 | 2006 | 1_29_6 | ||
Collins | William | 1914 | 2006 | 1_29_5 | ||
Coons | Fannie | 1874 | 1933 | "Mother" | 12_1_4 | |
Coons | Frank F. | 1869 | 1949 | "Father" | 12_1_3 | |
Cootware | Annabelle | 08/07/1926 | 01/23/1957 | 11_31_8 | ||
Cotton | Lu Elizabeth | 1908 | 1997 | "Mother" (foot stone) | 11_28_4 | |
Cotton | Sidney Austin | 1905 | 1954 | "Father" (foot stone) | 11_28_3 | |
Cowgill | Samuel P. | 1873 | 1955 | "Black Sam" | 5_31_6 | |
Cowie | Agnes | 05/10/1853 | 05/11/1903 | "Wife of William Cowie" | 6_31_5 | |
Cowie | Bertha | 1873 | 1958 | "Mother" | 6_19_8 | |
Cowie | Henrietta | 1900 | 1901 | 6_19_2 | ||
Cowie | James | 1866 | 1942 | "Father" | 6_19_1 | |
Cowie | William | 1852 | 1929 | 6_31_4 | ||
Craig | William R., Sr. | 08/31/1909 | 10/23/1969 | "Father" | 10_26_3 | |
Creasy | Evelyn M. | 1912 | 1977 | 8_34_5 | ||
Creasy | Kate E. | 02/27/1978 | 03/20/2000 | "At Rest" | 8_34_6 | |
Creasy | Vernard P. | 1909 | 1995 | 8_34_4 | ||
Cunningham | John | 01/05/1869 | 07/20/1921 | No stone; death certificate indicates burial in Amberg. | ||
Cwiklinski | Dorothy C. | 1925 | 1997 | 8_13_7 | ||
Dahl | Caroline | 1863 | 1949 | "Mother" | 3_13_3 | |
Dahl | Charles | 1862 | 1944 | "Dad" | 3_13_4 | |
Dahl | Helmer R. | 1892 | 1972 | 3_13_1 | ||
Dahl | Lulu M. | 1889 | 1972 | 3_13_2 | ||
Dailey | Agnes | 1919 | 2002 | 1_16_6 | ||
Dailey | Bernard | 1868 | 1940 | 1_16_4 | ||
Dailey | Mable E. | 1878 | 1960 | 1_16_5 | American Legion Aux. | |
Dalebroux | Amia J. | 1871 | 1959 | "Father" | 2_14_5 | |
Dalebroux | Harry J. | 1900 | 1934 | 2_14_3 | ||
Dalebroux | Philomine | 1874 | 1944 | "Mother" | 2_14_4 | |
Daniels | Drew | 08/18/1870 | 02/05/1943 | 12_8_4 | ||
Daniels | Gertrude | 05/21/1955 | 12_8_5 | No gravestone; burial based on town record. | ||
Daniels | Lyle Drew | 1899 | 1977 | "Pvt US Army" | 12_7_3 | WW I |
Decawski | Frank | 1909 | 1974 | "Dad" | 8_36_2 | |
DeChant | Gale E. | 1951 | 1996 | 9_2_2 | ||
DeChant | Thomas C. | 1906 | 1991 | 9_2_7 | ||
DeChant | William R. | 12/08/1919 | 10/15/1974 | "SSGT US Army" | 9_3_6 | WW II |
DeChant | Wilma | 1910 | 1990 | 9_2_8 | Town records: Wilhelmina | |
De Francis | Billy Boy | 1923 | 1930 | 5_35_1 | ||
De Francis | Emmaline I. | 2/01/1914 | 1/13/2013 | Nee Murray | 8_19_8 | Married to Vincent N. |
De Francis | Goldie | 1888 | 1940 | "Mother"; "God rest her soul" | 5_35_6 | |
De Francis | Leon | 1888 | 1947 | "Father"; "God rest his soul" | 5_35_5 | Veteran WW I |
De Francis | Vincent N. | 6/25/1914 | 3/13/2006 | Married Jan. 27, 1940 to Emmaline | U.S. Army WW II |
|
DeKeuster | Cecilia | 1832 | 1896 | 2_24_2 | ||
DeKeuster | Janet | 09/05/1905 | 07/31/1909 | 2_13_4 | Last name assumed from Town record. | |
DeKeuster | Jos. J. | 1836 | 1901 | 2_24_7 | ||
DeKeuster | Marie A. | 1883 | 1922 | "Mother" | 2_13_5 | |
DeKeuster | P. T. | 1863 | 1940 | 2_23_3 | ||
DeKeuster | Victor | 1870 | 1959 | "Father" | 2_13_6 | |
DeLaet | Julia | 10/21/1980 | 10/21/1980 | 7_5_4 | ||
Didiw | Illa | 1903 | 1964 | "Father" | 10_3_3 | Separate foot stone has dates: 1913-1964; town record: Eli Didiw |
Didiw | Tania | 1911 | 1984 | "Mother" | 10_3_4 | |
Diehl | Al. F. | 1902 | 1969 | 10_19_6 | Town record: Alex F. | |
Diehl | Florence | 1908 | 1999 | 10_19_5 | Town record: Florence E. | |
Dill | Frank | 02/16/1890 | 07/28/1982 | "P 4 US Army" | 4_35_4 | WW I |
Dill | Willian | 11/02/1892 | 04/23/1985 | 4_35_5 | American Legion Aux. | |
Dillon | James C. | 1921 | 1977 | 2_27_1 | ||
Dillon | Myrtle | 1898 | 1959 | 2_27_8 | Town record: Myrtle Martha | |
Docter | Alice | 1901 | 1980 | 1_30_7 | ||
Docter | Catherine | 1876 | 1929 | 1_30_1 | ||
Docter | Irene J. | 1922 | 1980 | 7_1_5 | ||
Docter | Jacob | 1899 | 1961 | 1_30_8 | ||
Docter | Joseph F. | 1877 | 1937 | 1_30_2 | ||
Docter | "Junior" | 1940 | 1949 | "Our Beloved Son" | 1_30_4 | |
Docter | James M. | 1917 | 1987 | 7_1_4 | ||
Docter | Nicholas | 1887 | 1970 | 1_30_6 | ||
Dooley | Ada I. | 1876 | 1936 | "Mother" | 5_21_6 | |
Dooley | Leo Cecil | 02/04/1897 | 02/16/1994 | "US Navy" | 3_33_5 | WW I |
Dooley | Ruth Ann | 04/19/1901 | 05/02/1998 | 3_33_4 | Ladies Auxiliary VFW | |
Dooley | Silas W. | 1873 | 1941 | "Father" | 5_21_5 | |
Dowd | Beatrice A. | 07/27/1875 | 04/08/1947 | 11_13_4 | ||
Dowd | Fred A. | 12/08/1877 | 01/29/1958 | 11_13_3 | ||
Dowd | Lester G. | 10/17/1904 | 06/08/2001 | 11_13_5 | ||
Dowd | Lovica E. | 03/21/1901 | 03/24/1997 | 11_13_6 | ||
Downey | J. T. | 04/25/1901 | 09/04/1901 | 2_8_7 | ||
Downing | Doris L. | 1908 | 1988 | "In loving memory" | 12_30_4 | |
Downing | Eleanor E. | 1902 | 1988 | 4_6_4 | Married to Lisle W. | |
Downing | John L. | 1904 | 1998 | "In loving memory" | 12_30_3 | |
Downing | John L., Jr. | 10/25/1924 | 02/28/1990 | "Col. US Army" | 12_30_8 | WW II, Korea, Vietnam |
Downing | Lisle W. | 1902 | 1990 | 4_6_3 | Mason; Married to Eleanor E. | |
Downing | Maude | 1883 | 1977 | "Mother" | 4_4_5 | |
Downing | Mildred | 1907 | 1967 | "2 Timothy4:7-8" | 4_4_3 | |
Downing | Philip | 1871 | 1961 | "Father" | 4_4_5 | |
Downs | Charles Lindberg | 1927 | 1996 | "The Last Trip;" "God bless us;" May we rest in peace." | 10_29_1 | "S2 US Navy;" WW II; (engraving of truck) |
Downs | Clyde J. | 1881 | 1966 | "Father" | 12_29_3 | |
Downs | Doyle | 12/09/1917 | 04/21/1999 | "SGT US Army" | 10_23_8 | WW II |
Downs | Eileen | 1920 | 1998 | 10_23_7 | Town record: Eileen F. American Legion Aux. | |
Downs | Janice | 06/06/1936 | "Baby" | 5_4_6 | ||
Downs | John Dee | 1959 | 1990 | 5_4_5 | ||
Downs | Lyle 'Dee' | 1934 | 2006 | 5_4_3 | ||
Downs | Martha B. | 1901 | 1972 | 10_29_4 | Town record: Martha Mickielson Downs | |
Downs | Myrtle I. | 1883 | 1962 | "Mother" | 1962 | |
Downs | Ralph E. | 1910 | 1977 | 10_29_3 | Town record: Ralph Eugene | |
Downs | Robert Lyle | 02/06/1961 | 11/09/1990 | "Keep the Faith" "Sadly Missed by Family and son Dustin" | 5_4_4 | Has Packer emblem. |
Duca | Hubert | 1868 | 1934 | 6_7_3 | ||
Duca | Mary | 1870 | 1957 | 6_7_4 | ||
Duca | Ruth | 10/30/1912 | 11/10/1912 | 6_7_8 | ||
Duff | Bertha Marie | 1908 | 1981 | 11_29_2 | ||
Duff | James Elmer | 1900 | 1975 | 11_29_3 | ||
Duff | James M. | 1857 | 1944 | "Father" (foot stone) | 11_29_1 | |
Duff | Laura E. | 1864 | 1940 | "Mother" (foot stone) | 11_29_8 | |
Engles | Carol Jean | 1928 | 1965 | 5_7_6 | ||
Edwards | Sadie | 1885 | 1920 | 4_17_6 | ||
Edwards | Thomas | 1878 | 1964 | 4_17_5 | ||
Eichinger | Charles G. | 1890 | 1975 | 10_11_3 | Town record:Charles George | |
Eichinger | Frederick A. | 05/5/1924 | 10/2/2010 | 10-9-8 | "Tec 5 US Army" WW II |
|
Eichinger | Grace A. | 1890 | 1968 | 10_11_4 | Town record: Grace Arthur | |
Elfstrom | Carl Eric | 7/30/1921 | 11/14/2010 | "US Navy WW II" | 12_35_5 | |
Elfstrom | Erick | 1887 | 1960 | "Father" | 12_35_4 | |
Elfstrom | Ollie M. | 1888 | 1974 | "Mother" | 12_35_3 | |
Elfstrom | Phyllis Ann | 1927 | 2003 | 12_35_6 | American Legion Aux. | |
Erickson | Erick | 1884 | 1943 | 5_8_2 | ||
Erickson | Joni L. | 04/11/62 | 01/10/2002 | 11_13_1 | ||
Erickson | Loreen K. | 06/24/1963 | 09/30/1989 | 11_13_2 | ||
Ethington | Eva G. | 10/31/1949 | 05/02/2008 | "Married Dec. 26, 1970 | 10_8_3 | Husband: Ferrand L. Ethington |
Ethington | Ferrand LeRoy, Jr. | 03/17/1980 | "Baby" | 10_8_2 | ||
Etka | Adaline | 1869 | 1957 | 4_16_4 | ||
Etka | Muriel | 1902 | 1928 | 4_16_3 | ||
Etka | Wilbur | 1897 | 1977 | 4_16_6 | ||
Etka | William | 1857 | 1920 | 4_16_5 | Veteran of Spanish American War |
Disclaimer: The above information is provided for information purposes only and is not an official cemetery register. There are unmarked graves and town records are incomplete. If you have any corrections or additions or other information concerning this listing please contact the Amberg Historical Society.