Table II - Last names beginning with F-K
Surname | First & Middle Name | Birth Date | Death Date | Inscription | Location | Notes |
Fager | Charles Nathan | 09/16/1955 | 12_25_7 |
No gravestone; based on town records. | ||
Fahey | Edna Pier | 1908 | 1950 | 4_21_7 | ||
Felixson | Alex | 1862 | 1941 | "Father" | 12_24_6 | |
Felixson | Helmer | 02/15/1899 | 12/02/1967 | "Wisconsin PVT 43 Base HQ & AB SQ AAF" | 12_24_4 | WW II |
Felixson | Katherine | 1870 | 1953 | "Mother" | 12_24_5 | |
Felixson | Walter T. | 01/10/1897 | 10/31/1970 | "Wisconsin PVT 324 Remount Depot" | 12_24_3 | WW I; Town record: Walter Thomas |
Fick | Charles | 1909 | 1993 | "Married June 20, 1936" | 10_32_3 | Town record: Charles A. |
Figas | Jalaine H. | 1933 | 1994 | 4_35_8 | ||
Fischer | Joseph | 12/19/1885 | 04/01/1975 | 8_33_6 | ||
Flaws | Alida M. | 1910 | 2010 | 11_23_1 | Town record: Alida Margaret; 7/18/2010 |
|
Flaws | Carol | 1944 | 11_23_8 | |||
Flaws | Dottie | 1889 | 1967 | 11_23_5 | Town record: Francis D. | |
Flaws | James | 1886 | 1963 | 11_23_6 | ||
Flaws | Robert O. | 1903 | 1959 | "Father" | 5_11_3 | Veteran WW II |
Flaws | Thomas R. | 1913 | 1972 | 11_23_2 | ||
Forney | Albert H. | 10/21/1900 | 01/30/1959 | "Iowa QM2 USNR" | 2_21_8 | WW II ; Town record: Albert Howard |
Forney | James Albert | 09/10/1929 | 08/23/1988 | "PFC US Army Korea" | 2_21_5 | |
Forney | Keith J. | 1954 | 1967 | "Son" | 2_21_3 | |
Fortnum | Earl | 07/03/1887 | 10/11/1903 | 3_4_6 | ||
Fortnum | Lena | 1867 | 1922 | "Mother" | 3_4_5 | |
Foster | Mabel Mary | 1884 | 1973 | 11_24_4 | ||
Foster | Omer Haynes | 08/09/1891 | 08/22/1949 | "Illinois PTR2 USNRF" | 11_24_3 | WW I |
Francis | Lena | 1889 | 1962 | 2_36_5 | ||
Francis | Mitchell | 1889 | 1948 | 2_36_6 | ||
Francis | Randy Lee | 02/18/64 | 03/04/02 | "Godfather of Holly Francis;" "Loving son, brother, friend." | 9_13_5 | |
Frankforth | Margaret M. | 1869 | 1938 | "Mother" | 11_19_1 | |
Franze | Gretta Hollender Boenke | 03/11/1930 | 02/08/2009 | "Ma" | 4_32_1 | |
Fugate | Peggy Lee | 07/24/1952 | 10/24/1952 | "Our angel" | 5_1_6 | |
Funk | George F. | 1915 | 2000 | 1_4_7 | ||
Funk | Mary Jean | 1929 | 1991 | 1_4_8 | ||
Furlan | Ruby | 1922 | 10_13_2 | No death date on gravestone. Town record: buried 2003. | ||
Gabrielson | Carley | 1907 | 1910 | 3_12_6 | ||
Galletto | Maude P. | 04/15/1930 | 05/21/2006 | "Beloved Mother"; "Here lies a strong woman." | 5_21_4 | |
Galletto | Tioforio G. "Ralph" | 03/11/1922 | 12/18/2006 | "Beloved father & grandfather; son of Gabriele and Veronica (Fuschini) Penne, Abruzzi, Italy." | 5_33-5 | Born in Ossining, NY |
Gardner | E. G. | 1850 | 1920 | "I loved my home" | 4_6_5 | |
Garrigus | Leslie Milton | 10/29/1905 | 09/19/1980 | "PFC US Army" | 8_36_8 | WW II |
Gibb | Annie | 1875 | 1963 | "Mother" | 1_6_1 | |
Gibb | David Annand | 1906 | 1977 | "Dinna Forget" | 1_5_5 | |
Gibb | Forbes | 1869 | 1937 | "Father" | 1_6_8 | |
Gibb | Forbes, (Jr.) | 1912 | 1994 | 1_4_4 | ||
Gibb | Goldie | 1912 | 1988 | 1_4_3 | ||
Gibb | James | 1947 | 1992 | "Son" | 1_4_2 | |
Gibb | Mary | 11/07/1909 | 10/15/1910 | "Our Baby" | 1_6_2 | |
Gibb | Natalie | 1913 | 1963 | "Peace" | 1_5_4 | |
Gibson | Anna May | 1894 | 1987 | 10_8_1 | ||
Gibson | Larry Lee | 1946 | 1963 | 10_8_7 | ||
Gibson | LeRoy F. | 09/06/1918 | 03/12/2000 | 10_8_8 | ||
Giguere | Ann | 1927 | 1975 | 6_34_8 | Town record: Anna Helen; American Legion Aux. | |
Giguere | Gertrude | 1885 | 1974 | "A noble soul" | 6_33_1 | Town record: Gertrude Mabel |
Giguere | John Everette | 1923 | 1978 | "Pvt. U.S. Army | 6_34_1 | WW II |
Giguere | William | 1883 | 1976 | 6_33_8 | ||
Glockzin | Bertha F. | 1869 | 1955 | "Mother" | 12_1_5 | |
Glockzin | Herman | 1866 | 1944 | "Father" | 12_1_6 | |
Gonzalez | Erik Angel | 01/08/1957 | 05/19/2006 | "Gonzales de Cespedes"; "Te amamos much'ismo" | 12_34_2 | (Born: Havana Cuba; died: Pembine, WI) |
Grace | Howard | 06/08/1921 | 02/23/2002 | "In memory of..." "PFC US Army" | 8_35_7 | WW II |
Grandaw | Anthony H. | 1909 | 1998 | 7_7_3 | ||
Grandaw | Archie | 1882 | 1988 | 7_7_5 | 106 years old | |
Grandaw | Catherine | 1884 | 1951 | 7_7_6 | ||
Grandaw | Lois L. | 1952 | 1995 | "Our Love" | 7_18_5 | |
Grandaw | Marie L. | 1913 | 2000 | 7_7_4 | ||
Grilley | John Louis (Jack), Jr. | 11/13/1915 | 10/10/2006 | "EMC US Navy" | 10_34_6 | WW II, Korea; |
Grilley | Lenore (Lee) | 1915 | 2006 | 10_34_6 | ||
Gropp | Joseph Willard | 02/08/1917 | 03/26/1999 | "Married March 16, 1946;" "SGT US Army" | 9_31_5 | WW II; Veteran of Foreign Wars of the United States. |
Guerino | Judith Diane | 7/24/2013 | 9_35_2 | No gravestone; based on town record. | ||
Guerino | James Peter | 04/17/1959 | 12/20/2008 | PFC U.S. Army |
9_35_2 | |
Guy | Dora May | 1923 | 1928 | "Daughter" | 5_9_2 | Town record: Anna May Guy |
Guy | Hugh W. Sr. | 06/23/1918 | 05/23/1988 | "TEC 4 US Army" | 5_9_1 | WW II |
Guy | Mary C. | 1892 | 1968 | "Mother" | 5_9_4 | |
Guy | Roy E. | 1887 | 1966 | "Mother" | 5_9_5 | |
Haines | Evelyn M. | 1902 | 1987 | 11_27_5 | ||
Hall | Bernard Clifford | 03/07/1923 | 11/05/2000 | "TEC 5 US Army | 12_34_1 | WW II |
Hall | Ernest R. | 03/07/1927 | 10/27/1965 | "Wisconsin TEC 5 Co. A11 ARMD INF BN" | 12_34_8 | |
Hall | Eulala | 1893 | 1936 | "Wife" | 4_27_3 | |
Hall | Gwendolyn F. | 10/28/1901 | 07/07/1987 | 12_34_5 | ||
Hall | Hjalmar G. | 1900 | 1995 | "World War II" | 4_27_5 | Veteran |
Hall | Ingeborg | 1864 | 1923 | "Mother" | 4_27_6 | |
Hall | Ingvald O. A. | 12/23/1890 | 07/07/1955 | "Wisconsin PFC Air Service" | 12_34_4 | WW I |
Hall | Wm. A. | 1936 | 1936 | "Baby" | 4_27_4 | |
Hanson | Sevart | 1837 | 1912 | "Grandfather" | 3_27_3 | |
Hanson | Al, Capt. | 1878 | 1957 | "Our Dad" | 12_6_6 | Town record: Alfred; Veteran (Spanish American War) |
Harley | Galen L. | 1922 | 1977 | "TEC 4 US Army" | 12_18_5 | WW II |
Harley | Gary Lee | 1950 | 12_18_3 | Town record: twin to Gerald | ||
Harley | Gerald LeRoy | 1950 | 12_18_3 | |||
Hart | Marie E. | 1898 | 1920 | "Daughter" | 3_16_3 | |
Harvey | Christine Roberta | 1954 | 1994 | 8_25_6 | ||
Hayden | George | 1945 | 2013 | "Soul Mates Forever" | 8_10_6 | Town record: George Lloyd |
Hearty | Bernard | 1918 | 1998 | "Married Nov. 7, 1956" | 11_34_8 | Married to Mabel Mae; Town record: Bernard J. |
Hearty | Frank | 1873 | 1912 | 2_31_2 | ||
Hearty | James | 1877 | 1943 | 2_22_2 | ||
Hearty | James | 1908 | 1989 | 2_22_4 | ||
Hearty | Lawrence E. | 01/26/1911 | 12/09/1992 | "S SGT US Army" | 2_31_1 | WW II |
Hearty | Mabel | 1912 | 1993 | 2_15_5 | ||
Hearty | Mabel | 1909 | 2004 | "Married Nov. 7, 1956" | 11_34_1 | Town record: Mabel Mae |
Hearty | Vivian E. | 11/20/1914 | 12/15/2003 | "Wife-Mother Teacher" | 2_31_8 | Town record: VivianbEthel Hearty; American Legion Aux. |
Hearty | William | 1905 | 1985 | 2_15_6 | ||
Hearty | Rose | 1881 | 1959 | 2_15_7 | ||
Hendrickson | Andrew | 1904 | 1958 | "Brother" | 11_33_7 | Town record: Andrew Alfred |
Hendrickson | Anerd | 1899 | 1957 | "Brother" | 6_6_1 | |
Hendrickson | Helen M. | 1909 | 1995 | 4_4_1 | ||
Hendrickson | J. Henry | 1909 | 1988 | 4_4_2 | ||
Hendrickson | John | 1871 | 1916 | "Father" | 6_6_4 | |
Hendrickson | Mary | 1867 | 1956 | "Mother" | 6_6_5 | |
Hilsabeck | Calvin | 1926 | 1942 | 6_22_3 | ||
Hilsabeck | Floyd | 1900 | 1970 | 6_22_5 | ||
Hilsabeck | Jessie | 1897 | 1965 | 6_22_4 | ||
Hoexter | Christian H. | 1848 | 1923 | 4_21_6 | ||
Hoff | Dorothy | 1916 | 2010 | 10_14_1 | American Legion Aux. | |
Hoff | Martin Dennis | 01/08/1910 | 09/20/1997 | "S3 US Navy" | 10_14_2 | WW II |
Hogan | Adam D. | 08/13/1978 | 06/10/2007 | "Amberg Fire Dept." | 8_3_2 | |
Holland | Robert E. (Dutch) | 1919 | 1997 | 10_24_3 | Veteran | |
Hollander | Anard | 1885 | 1930 | 5_8_3 | ||
Hollander | Charles | 1879 | 1928 | 4_32_4 | ||
Hollander | Hilma H. | 1887 | 1974 | 4_32_4 | ||
Hollander | Theodore | 1887 | 1935 | 5_8_4 | ||
Hollender | Greta | 03/11/1930 | 02/08/2009 | "Ma"; "Boenke; Franze" | 4_32_1 | Last name spelled as on gravestone. |
Hollenzer | Fred Martin | 1888 | 1977 | "CPL US Army" | 3_5_4 | WW I |
Hollihan | Arthur E. | 1906 | 1952 | 1_19_2 | ||
Hollihan | Dora M. | 1896 | 1964 | 1_19_1 | ||
Hollihan | Glen G. | 04/23/1900 | 06/20/1972 | "Wisconsin PVT CO A 823 td BN" | 1_19_8 | WW II |
Hollihan | Hazel E. | 1903 | 1988 | 1_18_6 | ||
Hollihan | Leslie G. | 1902 | 1963 | 1_19_7 | ||
Hollihan | Nellie | 1879 | 1946 | "Mother" | 1_19_4 | |
Hollihan | Timothy | 1866 | 1918 | "Father" | 1_19_3 | |
Hollihan | Wilbert W. | 1904 | 1979 | 1_18_5 | ||
Holloway | Art M. | 1878 | 1965 | 11_11_4 | ||
Holloway | Gertrude | 1907 | 1939 | 11_11_3 | ||
Holloway | Lloyd M. | 1901 | 1994 | 11_11_6 | ||
Holloway | Olena L. | 1886 | 1976 | 11_11_5 | ||
Holm | Eric Andrew | 09/30/1906 | 04/13/1993 | "CCM US Navy" | 10_14_7 | WW II |
Holmes | Anna | 1878 | 1958 | 12_17_5 | ||
Holmes | Arlene N. | 1931 | 1997 | "NEE:Howarth" | 7_2_7 | |
Holmes | Dwight | 1911 | 1956 | 12_17_6 | ||
Holmes | Gerald | 1945 | 1975 | 12_17_8 | ||
Holmes | Hazel I. | 1906 | 2003 | 12_20_6 | ||
Holmes | Juanita C. | 1919 | 2008 | 12_17_1 | Town records: 2/17/1919 9/30/2008 |
|
Holmes | Lester | 1904 | 1971 | 12_17_3 | ||
Holmes | Lewis | 1878 | 1944 | 12_17_4 | ||
Holmes | Merle Milton | 07/08/1920 | 04/05/2003 | quot;S1 US Coast Guard" | 12_17_2 | WW II |
Holmes | Mildred | 1913 | 2006 | 12_17_7 | Town record: Mildred R. | |
Holmes | William C. | 1899 | 1976 | 12_20_5 | Town record: William Charles | |
Homes | William C. | 5/29/1930 | 2/18/2013 | 12_20_8 | Town record: William Charles | |
Holweg | Elvina B. | 1907 | 1992 | 9_33_4 | ||
Holweg | Ben J. | 1902 | 1991 | 9_33_4 | ||
Homa | Betty I. | 1933 | 2011 | 8_4_1 | Town record: Betty Irene; 8/9/1933 9/24/2011 |
|
Homa | Daniel John | 12/29/1912 | 11/11/2002 | "CWT US Navy" | 8_4_2 | WW II |
Hoskins | Paula Marie | 3/20/1943 | 11/26/2010 | "Beloved Mother" | 6_22_6 | Nee: Anderson |
Howarth | Albert | 1899 | 1972 | 7_2_5 | ||
Howarth | Donald E. (Sparky) | 03/30/1929 | 01/29/1998 | "CPL US ArmyKorea" | 7_2_3 | |
Howarth | Hilmay | 1900 | 1986 | "NEE: Marquis" | 7_2_6 | |
Howarth | James R., Jr. | 06/04/1925 | 05/07/1997 | "COX US Navy" | 7_11_3 | WW II |
Howarth | Lucille L. | 1924 | 1999 | 7_11_4 | ||
Howarth | Mike | 1946 | 1979 | 7_11_5 | Town record: Michael E. | |
Hoyt | Meta | 1887 | 1946 | 12_3_4 | ||
Hoyt | Ralph | 1887 | 1949 | 12_3_3 | Town record: Ralph E. | |
Hudson | David | 1935 | 2007 | 5_27_7 | ||
Huebler | Charles | 1897 | 1981 | 12_11_6 | Town record: Charles G. | |
Huebler | Lucy | 1891 | 1965 | 12_11_5 | ||
Huebner | Sadie | 10/05/1899 | 10/08/1919 | 3_28_3 | ||
Huebner | Sarah Archie | 04/25/1868 | 08/02/1965 | "Mother" | 3_28_5 | |
Huebner | Wm. J. | 08/18/1866 | 11/15/1944 | "Father" | 3_28_4 | Town record: William |
Huffman | Caroline W. | 1924 | 1925 | 4_20_3 | ||
Huffman | Nellie | 1884 | 1973 | "Mother" | 4_20_5 | |
Huffman | William | 1884 | 1941 | "Father" | 4_20_4 | |
Jacobs | Gladys | 1904 | 1987 | 6_34_5 | ||
Jensen | Berit | 1916 | 1993 | "Keep God First" | 9_11_5 | |
Johnson | Andrew | 1885 | 1969 | "Father" | 11_5_8 | |
Johnson | Arvid Walter | 02/09/1899 | 09/09/1963 | Wisconsin PVT 1879SVC COMD Unit" | 11_4_6 | WW II |
Johnson | Barney | 1924 | 1924 | 4_29_3 | ||
Johnson | Bror G. | 1900 | 1966 | "Married Sept. 26, 1925" | 11_4_1 | Married to Ruth T. |
Johnson | Delpha | 1929 | 1991 | 11_5_6 | ||
Johnson | Donald A. | 01/22/1922 | 05/11/1996 | "PFC US Army" | 11_5_5 | WW II |
Johnson | Iver | 1887 | 1939 | 12_11_4 | ||
Johnson | Jennie | 1892 | 1936 | "Mother" | 11_5_1 | |
Johnson | John | 1875 | 1964 | "Father" | 6_20_7 | |
Johnson | John P. | 1864 | 1942 | "Father" | 11_4_4 | |
Johnson | Joyce L. | 01/17/1949 | 01/15/2002 | "Mother; Grandmother" | 5_15_5 | |
Johnson | Kristin | 01/13/1966 | "Our Baby" | 10_10_3 | Town record: Bradley D. Johnson, 1970 (no gravestone) | |
Johnson | Martha Smiley | 1900 | 1962 | 6_20_6 | ||
Johnson | Mary S. | 1871 | 1936 | "Mother" | 11_4_5 | |
Johnson | Robert A. | 1895 | 1957 | "Husband" | 12_9_4 | |
Johnson | Ruth T. | 1898 | 1997 | "Married Sept. 26, 1925" | 11_4_8 | Married to Bror G. Johnson |
Johnson | Signe H. | 1892 | 1941 | "Mother" | 12_9_5 | |
Johnson | Travis Alan | 1982 | 1994 | 11_5_7 | ||
Johnson | Victor | 1881 | 1952 | 6_5_7 | ||
Jossart | Clemence E. | 1906 | 1965 | "Mother" | 2_34_4 | |
Jossart | Donald Joseph | 02/01/1933 | 01/02/2006 | "SN US Navy Korea" | 2_34_6 | |
Jossart | George Joseph | 08/19/1897 | 09/23/1986 | "PVT US Army" ; "Father" | 2_34_5 | WW I |
Jossart | Irene V. | 1919 | 5/5/2011 | 2_33_1 | Town record: death date |
|
Jossart | James (Stanley) | 1921 | 1981 | 2_33_2 | Town record: James J. Jossart ; veteran WW II | |
Jossart | John J. | 1893 | 1979 | 2_33_3 | ||
Jossart | John L. | 1916 | 1972 | 2_33_5 | Town record: John Laurel | |
Jossart | Josephine | 1870 | 1963 | "Mother" | 2_35_5 | |
Jossart | Catherine Thomas | 1946 | 2011 | 2_32_1 | Town record: 7/31/2011 |
|
Jossart | Maurice J. | 1864 | 1947 | "Father" | 2_35_4 | Town record: Mose Jossart |
Jossart | Myrtle | 1894 | 1982 | 2_33_4 | Town record: Myrtle F. | |
Jossart | Richard H. | 02/07/1940 | 05/31/2010 | "US Army" | 2_34_7 | |
Kaiko | Loretta L. | 1960 | 2013 | 6_20_2 | Town record: Loretta Lee | |
Kallenbach | Leslie | 1901 | 1974 | 10_13_5 | ||
Kallenbach | Susie | 1923 | 1994 | 10_13_6 | Town record: Sue A. | |
Kantz | Bertha P. | 1901 | 1962 | "Mother" | 6_17_1 | Town record: BerthaPearl |
Kantz | Ella Krause | 1897 | 1973 | 10_12_4 | ||
Kantz | Joy L. | 1896 | 1976 | 10_12_3 | ||
Kantz | Karl R. | 1899 | 1983 | 10_11_2 | ||
Kantz | M. May | 1907 | 1980 | 10_11_1 | Town record: Mina May | |
Kasper | Evelyn L. | 11/29/1937 | 01/05/2005 | "Evie;" "Nee: Anderson" | 12_14_1 | |
Kassman | Frieda | 1894 | 1970 | 12_22_6 | Town record: Frieda Eichinger Kassman | |
Kassman | John | 1882 | 1952 | 12_22_5 | ||
Kehl | Charles Joseph | 11/20/1895 | 05/14/1970 | "Wisconsin PVT CO B 1 SIG BN WIS NG" | 2_28_5 | WW I |
Kehl | Eleanor | 10/13/1897 | 04/19/1983 | 2_28_6 | Town record: Eleanor Mary Kehl | |
Kent | Harvey J. | 1897 | 1983 | "I walked in green pastures" | 12_12_3 | |
Kent | Harvey, Jr. (Bordie) | 12/21/1925 | 03/11/2001 | "PFC US Army" | 8_3_3 | Silver Star; Purple Heart; WW II |
Kent | Iva G. | 1899 | 1980 | "I walked in green pastures" | 12_12_4 | |
Kent | Kenneth Keith | 1918 | 1976 | "MM3 US Navy" | 6_33_5 | WW II |
Kent | Lloyd Wayne | 04/11/1930 | 12/04/1993 | "CPL US Army Korea" | 2_29_8 | |
Kent | Maycel | 1921 | 1987 | 6_33_4 | ||
Kent | Merle R. | 07/04/1938 | "Our baby" | 12_12_1 | ||
Kent | Richard | 01/17/1937 | "Our baby" | 12_12_2 | ||
Kent | Tom D. | 1942 | 2008 | 6_33_3 | Mason
Town Record: Thomas Dean; death 5/20. |
|
Kingston | Charles E | 1931 | 2013 | 11_27_6 | ||
Kinnear | Harold John | 09/03/1905 | 07/14/1977 | "Sgt. US Army WW II" | 4_25_3 | |
Kirkpatrick | Martha | 1882 | 1929 | "Mother" | 5_26_2 | |
Kirkpatrick | Santford | 1869 | 1957 | "Father" | 5_26_1 | |
Koester | William Ervin | 11/06/1945 | 06/19/2002 | "Married March 24, 1973;" " Parent of Becky, John & Pete;" "CW 03 US Navy." | 1_24_2 | Vietnam |
Kogutklewicz | Stanley | 03/03/1922 | 11/21/2006 | "BMG3 US Navy" | 4_18_3 | WW II |
Koskey | John | 1877 | 1899 | 4_7_8 | ||
Koster | Alma E. | 1900 | 1968 | 5_14_3 | ||
Koster | Anna | 1886 | 1929 | 5_23_1 | ||
Koster | Howard | 04/16/1914 | 10/06/1980 | "ACK US Marine Corps" | 5_23_5 | WW II |
Koster | Karen Lynn | 02/26/1972 | "Our Baby" | 5_23_8 | ||
Koster | Kathryn E. | 10/21/1918 | 10/24/1989 | 5_23_6 | American Legion Aux. | |
Koster | Lawrence R. | 11/20/1956 | 5_23_8 | No birth date | ||
Koster | Lester | 1886 | 1964 | 5_23_2 | ||
Koster | Mildred | 1915 | 1929 | 5_14_2 | ||
Koster | Nellie Craig | 1894 | 1942 | 5_14-1 | ||
Koster | Ralph W. | 1893 | 1961 | 5_14_4 | ||
Koster | Russell R. | 1951 | 1957 | 5_23_7 | ||
Kremm | Ann (Salter) | 04/03/1927 | 09/20/2011 | "Patiently she waited while he served the nation...Silently he waited while she lived out her life...Finally together in peace for eternity." | 10_10_1 | Town record: Ann Louise |
Kremm | Frank | 1925 | 1977 | "RMC US Navy | 10_10_2 | WW II, Korea, Vietnam |
Krummey | Adele | 1883 | 1979 | "Mother" | 2_3_6 | |
Krummey | Elmer | 1886 | 1964 | "Husband" | 2_3_5 | |
Krumrei | Cathie | 1943 | 6_28_3 | Last name from family stone | ||
Krumrei | Charley | 1868 | 1931 | "Father" | 6_15_5 | |
Krumrei | Ella J. | 1902 | 1995 | 6_28_7 | ||
Krumrei | Ernest J. | 1897 | 1969 | 6_28_8 | ||
Krumrei | Floyd E. | 1906 | 1952 | 6_28_5 | ||
Krumrei | Katherine | 1876 | 1966 | "Mother" | 6_15_4 | |
Krumrei | Linda | 1950 | 6_28_4 | |||
Kuhn | Arvin C. | 1929 | 2008 | 7_2_2 | Town record: Arvin Cecil ; 4/2/1929, 10/29/2008; veteran of Korea | |
Kuhn | Dorothy M. | 1929 | 04/02/2012 | 7_2_1 | Town record: Dorothy May |
|
Kulp | Pearl | 1891 | 1985 | 10_16_1 | ||
Kulp | William | 1892 | 1969 | 10_16_2 | ||
Kwasny | Orpha K. | 01/25/1932 | 01/29/2010 | Parents of Mary, Joseph Jr. Paul, Louis, Gerard, Martin, Timothy. |
9_27_6 | Town record: Orpha Katherine |
Kwasny | Joseph Leo Sr. | 3/19/1929 | 10/06/2010 | 9_27_5 | A2C US Air Force, Korea |
Disclaimer: The above information is provided for information purposes only and is not an official cemetery register. There are unmarked graves and town records are incomplete. If you have any corrections or additions or other information concerning this listing please contact the Amberg Historical Society.