Table IV - Last names beginning with P-S
Surname | First & Middle Name | Birth Date | Death Date | Inscription | Location | Notes |
Pace | Thelma A. | 03/19/1922 | 02/28/1988 | 3_33_6 | American Legion Aux. | |
Page | Alvin | 1880 | 1955 | "Father" | 2_3_4 | |
Page | Basil | 1911 | 1911 | 2_3_7 | ||
Page | Claire E. | 1904 | 2004 | 2_10_4 | ||
Page | David | 1902 | 1902 | 2_3_8 | ||
Page | Ellener | 1842 | 1933 | 4_7_5 | ||
Page | George | 07/07/1869 | 07/02/1951 | 4_7_4 | ||
Page | Gladys S. | 1904 | 2003 | 2_10_5 | ||
Page | Lela | 06/02/1876 | 01/13/1905 | 4_7_3 | ||
Page | Levi | 1818 | 1916 | 4_7_6 | ||
Page | Lois | 1926 | 1928 | 2_10_3 | ||
Page | Roy Berten | 01/13/1905 | 01/10/1983 | 4_7_8 | U.S. Army WW II | |
Palmer | Augusta E. | 1867 | 1931 | "Mother" | 5_28_3 | |
Palmer | Paul F. | 1862 | 1944 | "Father" | 5_28_4 | |
Palmer | Pearl M. | 12/05/1900 | 06/23/1967 | 5_28_5 | ||
Palmer | Rufus W. | 10/25/1894 | 05/15/1975 | 5_28_6 | ||
Parpovich | Agatha | 1919 | 1964 | "Mother" ; "Rest in peace" | 2_9_4 | |
Parpovich | Boris J. | 1909 | 1975 | "Army AirForces" | 2_9_3 | WW II |
Parr | Clinton James | 1988 | 1993 | "Our Little Angel" | 1_33_7 | |
Parysz | John Thomas | 12/22/1920 | 11/13/2011 | "Gone Home" | 8-18-5 | US Army WW II |
Parysz | Joseph E. | 02/10/1914 | 03/11/1998 | "PFC US Army" | 8_7_7 | WW II |
Pattenden | Herbert | 1855 | 1920 | 6_8_2 | ||
Pattenden | J. | 1853 | 1923 | 6_8_8 | ||
Payant | Suzanne M. | 1931 | 2002 | "NEE: Gibb" | 1_5_1 | |
Pennington | Doris | 1916 | 1996 | "Wedding: December 29, 1949" | 2_13_1 | Husband Elmer; American Legion Aux. |
Pennington | Elmer Burl | 07/04/1924 | 04/30/1996 | S SGT US Army | 2_13_2 | WW II; wife Doris |
Perry | Alvin L. | 1901 | 1961 | "Father" | 12_12_6 | |
Perry | Ann F. | 1926 | 1988 | 9_18_5 | Town record: Ann Francis | |
Perry | James Roe, Jr. | 1907 | 1978 | 3_34_2 | ||
Perry | Margaret Archie | 1901 | 1978 | 3_34_1 | ||
Perry | Lee | 7/7/1960 | 10/16/2013 | 9_25_2 | Wooden cross marker. | |
Perry | William M., Sr. | 09/25/1924 | 03/11/1996 | "Tec 4 US Army" | 3_18_6 | WW II |
Peterson | Arthur J. | 1884 | 1939 | 11_21_1 | ||
Phillips | George W. | 1890 | 1970 | "Rest inpeace" | 10_27_8 | |
Phillips | Margaret A. | 1890 | 1978 | "Rest inpeace" | 10_28_7 | |
Piaro | John Albert | 1906 | 1977 | "PFC US Army" | 10_20_3 | WW II |
Piaro | Mabel E. | 1908 | 2002 | 10_20_4 | ||
Piaro | Robert Elmer | 05/13/1927 | 10/21/2009 | "SN US Navy" | 10_7_2 | WW II |
Pier | Irene I | 1916 | 2010 | "Wed June 12, 1960 (Same marker as Robert E.) |
2_29_1 | Town record: Irene Iona; 12/10/1916, 12/27/2010 |
Pier | Lorenz Edward | 1901 | 1951 | 4_21_8 | ||
Pier | Mary | 1879 | 1981 | 4_21_4 | ||
Pier | Robert Edward | 01/25/1927 | 01/15/2002 | "CPL US Army; US Navy WW II Korea" | 2_29_2 | |
Pier | William | 1871 | 1943 | 4_21_5 | ||
Plamann | Rudolph | 04/03/1854 | 07/31/1936 | 6_9_2 | Last name established from family stone. | |
Plamann | Bertha Geb. Gumz | 12/12/1857 | 09/21/1928 | 6_9_8 | Last name established from family stone. | |
Pollnow | Grace M. | 11/10/1892 | 10/08/1946 | "NEE: Huebner" | 3_21_6 | |
Polomis | Laura | 1927 | 1954 | 6_21_1 | Town record: Laura Smiley Polomis | |
Pomeroy | Amelia Schaefer | 1859 | 1951 | "Mother" | 4_4_7 | Adjacent grave (4 4 8) marked: "Baby"; May 15, 1905 |
Pomeroy | Christina | 1881 | 1969 | "Mother" | 3_35_5 | |
Pomeroy | Francis V. | 1854 | 1933 | 3_36_5 | Town record: Francis Virgil | |
Pomeroy | Gertrude (Nmi) | 1914 | 2012 | 6_10_5 | Town record: 7/13/2012 |
|
Pomeroy | H. Lawrence | 1890 | 1952 | 3_3_5 | ||
Pomeroy | Maggie E. | 1852 | 1899 | 3_36_6 | ||
Pomeroy | Myrtle E. | 1877 | 1958 | 3_3_6 | ||
Pomeroy | Rufus A. | 1859 | 1930 | "Father" | 3_35_3 | |
Pomeroy | Rufus Leon | 1902 | 1977 | 6_10_4 | ||
Pomeroy | Russell | 1905 | 1987 | 3_35_5 | Town record: James Russell | |
Pomeroy | Viola V. | 02/17/1893 | 09/18/1893 | 3_36_4 | Last name not on stone. | |
Port | Alice Sweeney | 1880 | 1967 | 1_28_3 | American Legion Aux. | |
Port | Glenn | 1876 | 1952 | 1_28_4 | ||
Purvis | Merrill Clay | 1881 | 1930 | 5_29_3 | ||
Quist | Katherine | 06/13/1943 | 6_23_4 | No gravestone. All information based on town record. Date of burial, not death. | ||
Quist | Louis Otto | 03/18/1932 | 6_23_3 | No gravestone. All information based on town record. Date of burial, not death. | ||
Randall | Dorothy Mae | 09/27/1925 | 11/06/2008 | "Wife, mother, grandmother, and great grandmother." | 5_24_6 | |
Randall | Edna M. | 1920 | 1927 | "Our Darling" | 5_24_2 | |
Randall | Harry C. | 01/10/1890 | 03/02/1965 | "Wisconsin CPL 39 Spruce SQ" | 5_24_4 | WW I; Town record: Harry Clayton |
Randall | Hattie | 1901 | 1987 | 5_24_8 | ||
Randall | Joseph | 1858 | 1919 | 5_24_3 | ||
Randall | Verl Elton | 10/31/1893 | 02/09/1974 | "Wisconsin PVT US Army" | 5_24_1 | WW I |
Randall | William E., Sr. | 04/29/1921 | 03/12/1986 | "TEC 5 USArmy" | 5_24_5 | WW II |
Rasch | Randall | 06/13/1909 | 04/26/1959 | "Wisconsin S.SGT US Army" | 11_32_6 | WW II |
Rautio | Arthur W. | 12/20/1914 | 03/01/1992 | "TEC 4 UW Army" | 9_8_2 | WW II |
Rautio | Martha | 1887 | 1968 | 4_23_8 | ||
Rautio | Seth | 1887 | 1962 | 4_23_7 | ||
Raymond | Arthur W. | 1907 | 1967 | 10_1_6 | ||
Raymond | Cleta M. | 1919 | 1987 | 10_1_5 | Town record: CletaMarion | |
Rector | Charles H. | 1858 | 1928 | "Life's workwell done, He rests in peace." | 5_11_7 | |
Rector | Clara H. | 1867 | 1953 | "God's greatest gift returned to God—Our Mother" | 5_11_8 | |
Redeman | Allen H. | 01/10/1889 | 08/07/1902 | 3_2_7 | ||
Redeman | Eliza Ann | 1852 | 1943 | 3_2_5 | ||
Redeman | Louis, Sr. | 1838 | 1901 | 3_2_6 | Veteran Civil War | |
Redeman | Louis W., Jr. | 07/18/1868 | 09/04/1909 | 3_11_3 | ||
Redeman | Maycel B. | 1905 | 1986 | 2_22_3 | Hearty at top of stone. | |
Redig | Marion G. | 1919 | 2012 | 8_21_7 | ||
Redig | Melvin P. | 1918 | 1999 | "Gone fishing" | 8_21_8 | Mason |
Reed | Charles H. | 1878 | 1962 | "Father" | 12_29_1 | |
Reed | Dallas L. | 02/22/1985 | No gravestone; based on town records. | |||
Reed | Darel | 1909 | 1987 | "Chalk Hills Camp Caretaker;" "Tall Timbers Calling" | 12_32_2 | "CHC Staff;" Town Record: Daniel Darel W. Reed |
Reed | Donald | 05/08/1907 | 01/18/88 | "PFC US Army" | 12_29_7 | WW II |
Reed | Zora M. | 1883 | 1959 | "Mother" | 12_29_2 | |
Reichl | Shirley M. | 1921 | 1993 | 7_29_6 | ||
Reilly | Bernard | 1895 | 1915 | 4_24_1 | ||
Reilly | Chester | 1901 | 1905 | 4_24-2 | ||
Reilly | Clarence | 1895 | 1925 | "At Rest" | 4_24_8 | |
Reilly | Edward | 1858 | 1936 | 4_24_3 | ||
Reilly | Elizabeth | 1870 | 1952 | 4_24_4 | ||
Reilly | Lloyd C. | 09/30/1910 | 11/25/1954 | "Wisconsin SF2 US Navy WW II" | 4_24-6 | |
Reindl | Al | 1927 | 2005 | 8_14_7 | Veteran | |
Reindl | Jane | 1928 | 1998 | 8_14_7 | ||
Reitz | Aubert William | 05/24/1931 | 07/28/2005 | "CPL US Army"; "Married Nov.3, 1954" | 8_9_5 | Korea veteran |
Reuter | Evelyn | 1913 | 2000 | "Mother" | 8_36_4 | |
Reuter | Gilbert | 1907 | 1972 | "Father" | 8_36_3 | |
Riesebieter | William R. | 1947 | 1995 | "Our Billy;" "MSGT US Army" | 9_30_6 | |
Rhodes | David John | 09/12/1959 | 05/11/2002 | "In loving memory of our dear son" ; "In God's hands" | 2_20_5 | |
Rhodes | Donald Jens | 05/04/1929 | 02/18/2006 | "CPL US Army" | 8_1_4 | Korea veteran |
Rhodes | John B. | 9/22/1934 | 2/11/2012 | "PFC US Army" | 2_20_8 | |
Rhodes | Lorraine Lucille | 07/26/1928 | 01/24/2011 | 8_1_5 | ||
Rhodes | Louise A. | 1899 | 1963 | "Mother" | 12_4_8 | Town record: Louise Alice |
Rhodes | Lulu P. | 1889 | 1938 | "Wife" | 12_4_5 | |
Rhodes | Ralph H. | 1877 | 1949 | "Husband" | 12_4_4 | Town record: Ralph H. Rhodes, Sr.; Veteran: (Spanish American War); |
Rhodes | Ray Howard | 1949 | 1950 | 12_4_6 | ||
Rhodes | Richard King | 1927 | 1999 | "Home is the hunter—Home from the hill" | 8_2_2 | |
Rhodes | Wayde Leo | 1959 | 1994 | 8_1_6 | ||
Ridge | David | 12/25/1886 | 08/18/1959 | "Wisconsin PVT CWS"; "Father" | 12_28_4 | WW I |
Ridge | Elizabeth | 1897 | 1956 | "Mother" | 12_28_3 | |
Riding | Rena B. | 1925 | 1993 | 9_36_1 | Town record: Rena Barber | |
Ritter | Elizabeth | 1866 | 1922 | "Mother" | 6_17_3 | Town record: Elizabeth Ellen |
Ritter | J. W. | 1895 | 1925 | "Brother" | 6_17_4 | Town record: John |
Ritter | W. P. | 1857 | 1942 | "Father" | 6_17_6 | |
Roberdes | Ethel Mae | 1901 | 1984 | 9_36_2 | Town record: EthelMae Wyatt | |
Rohrdanz | Ellen J. | 1921 | 1988 | 9_16_1 | Town record: Ellen Jane | |
Rohrdanz | LeRoy, Jr. | 1958 | 1993 | 9_16_8 | ||
Rohrdanz | LeRoy, Sr. | 1913 | 1988 | 9_16_2 | ||
Root | Gertrude M. | 1904 | 1984 | 10_24_1 | Town record: Gertrude Mary; Foot stone: "Holy Bible" | |
Root | William J. | 1903 | 1987 | 10_24_2 | Town record: William Jacob; Foot stone: "Holy Bible" | |
Rosko | Edward | 10/23/1915 | 04/18/1971 | "Illinois PFC BtrY B 17 FLD ARTY BN" | 8_16_4 | WW II |
Ross | Charles Owen | 05/20/1891 | 09/13/1956 | "Iowa PVT 163 Depot Brigade" | 11_33_6 | WW I |
Ross | Ida B. | 1892 | 1978 | 11_33_5 | Town record: Ida Belle; American Legion Aux. | |
Ross | John Lindsey | 1918 | 1919 | "Baby" | 3_33_6 | |
Roush | Dewey L. | 1896 | 1978 | "CPL US Army" | 10_25_5 | WW I |
Roush | Frances | 1910 | 2005 | 10_25_6 | American Legion Aux. | |
Roush | Fred A. | 1899 | 1973 | 10_25_7 | ||
Roush | Ira T. | 1903 | 1975 | 10_25_8 | Town record: Ira Theodore | |
Roush | O.K. "Whitey" | 1928 | 2010 | "PreciousMemories" | 8_32_1 |
Town record: Oral Kenneth On back of gravestone: "Whitey Roush;" "Wonder Woman;" "Children: Linda, Gayle, Roy, Vicki, Kenneth, Connie, Robert, and Edwin." |
Roush | Roy | 1953 | 2008 | 12_15_1 | Town record: Roy Wesley; 9/4/2008 |
|
Roush | Shirley J. | 1939 | 2009 | "Sept 14, 1958" |
9_30_1 | Town record: Shirley Joan American LegionAux. |
Runnion | Albert | Nov. 1930 | "Baby" | 5_27_3 | ||
Runnion | Cora | 03/25/1896 | 11/19/1968 | 5_27_5 | American Legion Aux. | |
Runnion | William S. (Bid) | 02/27/1896 | 01/08/1967 | "Illinois WAGR HQ CO 62 Infantry" | 5_27_4 | WW I; Town record: William Sevain |
Saari | Christine C. | 1923 | 2003 | "Daughter" | 11_20_2 | |
Saari | Jenny Kristina | 1890 | 1939 | 11_20_1 | ||
Saari | John Arno | 1900 | 1941 | 11_20_8 | ||
Sauld | Alma M. | 11/18/1884 | 05/05/1913 | "Mother" | 3_27_4 | Town record: Alma Mariette |
Scanlan | Hilda Hall | 1889 | 1947 | "Mother" | 12_21_4 | |
Schaffer | Art | 1883 | 1962 | "Father" | 11_33_2 | |
Schaffer | Irene M. | 1921 | 1996 | "Mother" | 10_11_6 | Town record: Irene Marion |
Schaffer | John H. | 1910 | 2006 | "Father" | 10_11_5 | |
Schaffer | Laura M. | 1886 | 1956 | "Mother" | 11_33_1 | Town record: Laura Mae |
Schaffer | Merle A. | 1920 | 1991 | 12_18_6 | Town record: Merle Arthur | |
Schark | Robert L. | 07/20/1966 | 07/09/1997 | 7_4_5 | ||
Schnabl | Anna | 1880 | 1961 | "Mother" | 8_33_8 | |
Schnabl | Emil | 1875 | 1956 | "Father" | 8_33_7 | |
Schnabl | Florence | 1926 | 1959 | "Daughter" | 8_33_7 | |
Schnabl | Helen M. | 1918 | 2011 | 9_9_8 | Town record: Helen Marie; 3/29/2011 |
|
Schnabl | Leonard T. | 1922 | 2001 | 8_33_2 | ||
Schnabl | 02/08/1903 | "Our Baby Schnabl" | 9_9_4 | |||
Schnabl | Sylvester | 1906 | 1927 | 8_33_3 | ||
Schnabl | Thomas R. | 05/10/1924 | 06/10/2000 | "SFC US Army" | 8_28_1 | WW II, Korea, Vietnam |
Schnabl | Walter F. | 1916 | 1981 | 9_9_1 | Town record: Walter Frank | |
Schnabl | William J. | 1914 | 2009 | 8_28_6 | Town record: William John; 5/22/1914; 10/16/2009 | |
Schneider | Helen Guy | 1914 | 2007 | 5_9_3 | American Legion Aux. | |
Schrader | Jane E. | 1925 | 2006 | "Beloved Wife, Mother, & Grandmother" | 1_36_4 | |
Schumacher | Roy P. | 1940 | 1998 | "US Army" | 4_34_4 | Veteran |
Scott | Betty A. | 3/7/1934 | 5/28/2013 | "Mother" | 1_3_5 | |
Seymour | Mary J. | 1920 | 1968 | 10_30_3 | Town record: Mary Jane; American Legion Aux. | |
Seymour | Samuel S. | 06/20/1920 | 04/28/1971 | "Wisconsin,2nd Lt. CO K 262 Infantry" | 10_30_4 | WW II |
Shearer | Elizabeth (Betty) | 01/31/1920 | 04/26/1989 | "In loving memory;" Nee: Elfstrom | 12_35_2 | Also: Elizabeth Greer. |
Shepherd | John T. | 03/04/1843 | 12/27/1904 | 4_6_6 | ||
Shepherd | Roy E. | 09/06/1808 | 07/08/1878 | 4_6_8 | ||
Smeester | Anna | 1870 | 1935 | "Wife" | 2_2_2 | |
Smeester | Antoinette | 1864 | 1920 | "Mother" | 2_2_8 | |
Smeester | Fay M. | 1904 | 1990 | "Mother" ; "Yet tho' thy smile be lost to sight, to memory thou are dear" | 2_17_4 | Town record: Fay Marie |
Smeester | George | 1889 | 1980 | "Father" | 2_16_1 | Town record: George D. |
Smeester | Gertrude | 1903 | 1997 | "Mother" | 2_16_2 | Town record:Gertrude Mary |
Smeester | John | 1893 | 1919 | 2_2_5 | ||
Smeester | Joseph | 1863 | 1946 | "Father" | 2_2_1 | |
Smeester | Jule | 1899 | 1964 | "Father"; "Yet tho' thy smile be lost to sight, to memory thou are dear" | 2_17_3 | |
Smeester | Lillian | 1888 | 1939 | "Mother" | 2_16_8 | |
Smeester | Lloyd | 1903 | 1909 | 2_2_7 | ||
Smeester | May I. | 1928 | 1959 | "Is any one of you Sad? Let him pray." "Mother" | 4_12_1 | American Legion Aux. |
Smeester | Ruth A. | 03/15/1902 | 06/13/1992 | "Wife and mother; married Aug. 2, 1938" | 12_36_6 | American Legion Aux. |
Smeester | Shirley Ann | 1936 | 2001 | 12_36_7 | ||
Smeester | William J. | 12/19/1895 | 03/02/1958 | "Wisconsin PVT Air Service" | 12_36_5 | WW I; Town record: William Joseph |
Smiley | Bertha | 01/02/1931 | 07/28/1931 | 6_21_2 | ||
Smiley | J. Ervin | 1904 | 1975 | 6_21_6 | Town record: James Ervin | |
Smiley | Grace | 1936 | 1982 | 6_21_3 | Town record: Grace E.; American Legion Aux. | |
Smiley | James D. | 1870 | 1942 | "Father" | 6_20_5 | |
Smiley | Lillian May | 1873 | 1943 | "Mother" | 6_20_4 | |
Smiley | Violetta A. | 1905 | 1966 | 6_21_5 | ||
Smiley | Wallace | 1895 | 1930 | 6_20_3 | ||
Smith | Glenn | 1875 | 1961 | 10_19_3 | ||
Smith | Zella | 1884 | 1981 | 10_19_4 | Town record: Zella M. | |
Smolander | Albert J. | 1900 | 1960 | "Husband" | 3_7_2 | |
Smolander | Arnie W. | 1903 | 1988 | 3_7_7 | Town record: Arnie Walter | |
Smolander | Jacob E. | 1898 | 1977 | 3_30_1 | Town record: Jacob Emil | |
Smolander | John | 1864 | 1917 | "Father" | 3_30_6 | |
Smolander | Lila S. | 1899 | 1924 | 3_30_4 | ||
Smolander | Marie V. | 1903 | 1978 | "Wife" | 3_7_1 | |
Smolander | Mary | 1879 | 1959 | "Mother" | 3_30_5 | |
Smolander | Robert S. | 09/29/1906 | 10/03/1962 | "Wisconsin TEC 5 Infantry | 3_30_2 | WW II PH |
Smolander | Waino M. | 1908 | 1993 | 3_30_3 | Town record: Waino Matthew | |
Sparbeck | Hortense | 1875 | 1919 | 4_14_3 | Veteran | |
Spielvogel | Paul H. | 1909 | 1980 | 7_23_1 | ||
Spielvogel | Paul Joseph | 01/07/1934 | 05/31/1989 | "He wasspecial to all who knew him" | 7_23_8 | "FN US NavyKorea" |
Spielvogel | Regina M. | 1912 | 2003 | 7_23_2 | ||
Springschutz | Anna | 1893 | 1965 | "Mother" | 12_27_6 | |
Springschutz | Frank | 1882 | 1954 | "Father" | 12_27_5 | |
Sromovsky | Andrew J., Dr. | 1917 | 1991 | "Lt. US Navy" | 9_19_5 | WW II |
Sromovsky | Dorothy G. | 1922 | 2005 | 9_19_6 | Town record: mDorothy Gertrude | |
St. John | Louis R. | 1866 | 1949 | "Father" | 11_23_3 | |
St. John | Rose F. | 1862 | 1942 | "Mother" | 11_23_4 | |
Steiner | Fred | 08/06/1886 | 1904 | 11_15_8 | ||
Steinle | Cathleen A. | 10/20/1933 | 03/09/2011 | "Daughter" | 2_28_4 | Town record: Cathleen Angela |
Stepien | Vernon Joseph | 12/14/1919 | 05/06/1990 | "TEC 4 US Army" | 1_17_3 | WW II |
Stevens | John H. | 1864 | 1945 | 11_8_4 | ||
Stewart | Belle | 1876 | 1932 | "Wife" | 1_8_5 | Married to William W. Stewart |
Stone | Dallas | 1881 | 1958 | "Father" | 5_31_8 | Town record: Dallas Z. Stone |
Stone | Margaret | 1883 | 1957 | "Mother" | 5_31_1 | |
Stutsman | Barbara Grace Perry | 1905 | 2006 | "Mother;" "Cookie Grandma" | 12_12_5 | |
Stutsman | Lyman | 1895 | 1975 | "Pappy" | 10_12_2 | |
Suzawith | Ellen | 1895 | 1945 | "Mother" | 11_27_3 | |
Suzawith | Harold H. (Don) | 1917 | 1997 | 4_6_2 | Veteran WW II ; Married to Patricia L. | |
Suzawith | James Arthur | 05/16/1932 | 10/07/1995 | "A1C US AirForce" ; "Gone Fishing" | 11_27_2 | Korea |
Suzawith | Patricia L | 1929 | 1993 | "Married Dec. 17, 1948" | 4_6_1 | Married to Harold H. ; Ladies Auxiliary VFW |
Suzawith | Raymond E. | 10/20/1927 | 09/28/1995 | "PFC US Army" | 11_27_1 | WW II ; Town record: Raymond Everette |
Suzawith | William C. | 1889 | 1978 | "Father" | 11_27_4 | Town record:William Charles |
Svenson | Sven J. | 10/15/1878 | 12/14/1967 | 10_1_7 | ||
Sweeney | Jeremiah | 1858 | 1925 | 1_21_3 | ||
Sweeney | J.C. | 1895 | 1982 | 1_21_6 | Town record: Jeremiah C. | |
Sweeney | Louis E. | 1893 | 1926 | "Wisconsin Corp. 418 Motor Sup.TN" | 1_21_5 | WW I |
Sweeney | Margaret | 1854 | 1934 | 1_21_4 | ||
Sweeting | Janis E. | 04/21/1940 | 11/10/2011 | "Loving wife and mother;" "You light up my life;" "The Lord is our shepherd." | ||
Sypel | Chester E. | 03/28/1927 | 01/28/1984 | "PFC US Army" | 8_25_7 | WW II |
Sypel | Edwin Stanley | 05/17/1931 | 05/15/1986 | "PFC US Army" | 8_25_8 | Korea veteran |
Disclaimer: The above information is provided for information purposes only and is not an official cemetery register. There are unmarked graves and town records are incomplete. If you have any corrections or additions or other information concerning this listing please contact the Amberg Historical Society.