Table V - Last names beginning with T-Z
Surname | First & Middle Name | Birth Date | Death Date | Inscription | Location | Notes |
Tadish | John A. | 1886 | 1963 | "Father" | 2_20_3 | |
Tadish | Mary R. | 1894 | 1969 | "Mother" | 2_20_4 | |
Taylor | Kate | 1891 | 1941 | "Mother" | 5_22_4 | |
Taylor | Katherine | 1932 | "Baby" | 5_22_3 | ||
Taylor | Orville | 1892 | 1958 | "Father" | 5_22_5 | |
Teachout | Joel C | 1983 | 10_31_2 | Town Record: Joel Clifford | ||
Teachout | Oril R. | 1909 | 1978 | "My Redeemer Liveth; I myself will awake early, Psalm 108:2" | 10_31_4 | Town Record: Oril Mary |
Teachout | Richard P. | 1909 | 1994 | "My Redeemer Liveth; I myself will awake early, Psalm 108:2" | 10_31_3 | Town Record: Richard Price |
Tencza | George | 12/15/1892 | 03/23/1971 | "Illinois Pvt. 30 BN US Guards WWI" |
8_18_8 | (Dates from military record; birth date on gravestone, 1891) |
Tencza | Katherine | 1890 | 1979 | 8_18_7 | ||
Tessen | John A. | 1909 | 1972 | 8_31_3 | Veteran WW II | |
Tewell | Estella | 1879 | 1947 | "Mother" | 5_2_4 | |
Tewell | Fermie J. | 1873 | 1956 | "Father" | 5_2_5 | |
Tewell | Jeanette | 1902 | 1985 | 5_2_1 | ||
Tewell | Orval L. | 1900 | 1989 | 5_2_8 | ||
Tewell | Paul F. | 1916 | 1924 | "Gone but not forgotten" | 5_2_7 | |
Thelen | Alice Lorraine | 06/02/1927 | 06/10/2006 | "American Legion Auxiliary" | 8_19_4 | Husband: Roman Thelen |
Thelen | Roman Leon | 03/08/1924 | 05/12/2007 | "U.S. Army;" "Married Oct. 26, 1968"" | 8_19_3 | Wife: Alice Lorriane |
Thibo | Jeanette F. | 1920 | 1970 | "Mother" | 4-13-3 | |
Thill | Harold M. | 01/06/1909 | 01/08/1981 | "Father" | 7_30_2 | |
Thill | Joseph Andrew | 10/09/1935 | 06/26/2009 | "U.S. Navy" | 7_30_3 | |
Tice | Anna E. | 1903 | 1997 | "Mother" | 3_17_4 | Town Record: Anna Eleanor |
Tice | Harry | 1892 | 1946 | "Father" | 3_17_3 | |
Tobolt | Louis | 05/23/1878 | 05/19/1908 | "Wisconsin CPL US Marine Corps" | 3_4_3 | Spanish American War |
Tomson | L. | 1870 | 1896 | "TASLEPAA L. TOMSON W MO IINA SOFIJA" | 11_14_7 | Not sure of language or correct spelling of name. |
Tortenson | Clarence | 1893 | 1988 | 2_9_6 | ||
Tortenson | Mayme | 1897 | 1990 | 2_9_5 | ||
Trabert | James V. | 10/01/1975 | 12/27/2006 | "Smiley; Beloved Son" | 6_21_7 | |
Trybul | Rose | 1891 | 1985 | 9_2_1 | ||
Van Egeren | Gladys | 09/10/1908 | 10/20/1990 | 1_3_3 | ||
Van Egeren | Walter | 10/15/1907 | 03/26/1998 | 1_3_4 | ||
Van Kirk | Clara | 1891 | 1971 | "Mother; Married Jan. 17, 1909" | 10_9_4 | Husband: Joseph E. Van Kirk |
Van Kirk | Joseph E. | 1880 | 1964 | "Father; Married Jan. 17, 1909" | 10_9_3 | Wife: Clara Van Kirk; Town record: Joseph Edgar |
Van Kirk | Mary E. | 1921 | 1986 | "The Lord is my Shepherd." | 10_9_1 | Town record: Mary Elizabeth |
Van Kirk | Robert E. | 1911 | 1994 | "The Lord is my Shepherd" | 10_9_2 | Town record: Robert Edgar |
VanVliet | Florence V. | 1914 | 2008 | 10_12_2 | ("Flossie") | |
VanVliet | G. L. | 1904 | 1963 | 12_25_3 | Town record: Goldie | |
VanVliet | H. F. | 1905 | 1955 | 12_25_4 | Town record: Harold F. | |
VanVliet | William G. | 1909 | 1971 | 10_12_5 | ||
Vicker | Jake A. | 1913 | 1974 | 10_28_5 | ||
Wagner | Edwin A. | 1909 | 1989 | 10_19_2 | ||
Wagner | George | 1946 | 5_31_3 | No birthdate; wooden grave marker | ||
Wagner | Leona S. | 1917 | 1977 | 10_19_1 | ||
Walczak | Matthew Genevieve | 08/01/1942 | 08/30/1976 | 8_36_7 | ||
Wald | Charlotte | 1935 | 1937 | "Baby" | 6_6_2 | |
Walker | Vesta J. | 1933 | 2013 | 10_11_7 | Town record: Vesta Jean | |
Wallace | Evelyn F. | 1928 | 2014 | 10_36_6 | American Legion Aux.; married to Walter K.; Town record: Evelyn Fern | |
Wallace | George W. | 1891 | 1981 | "Father" | 10_36_3 | Town record: George William |
Wallace | Ruth M. | 1899 | 1972 | "Mother" | 10_36_4 | Town record: Ruth Mildred |
Wallace | Kidder | 05/17/1927 | 08/24/1999 | "The memory of love is a memory that lives forever; Married Jan. 10, 1948" | 10_36_5 | WW II; "PFC US Army;" married to Evelyn F. |
Walsh | Isabel C. | 08/03/1910 | 09/11/1994 | "Born in Winchester, Virginia; mother of Marian, grandmother of Heather and April; May she rest in peace." | 9_4_7 | Town record: Isabel Coyner |
Warner | Freda | 1907 | 1988 | 10_15_5 | ||
Warner | Herman E. | 1898 | 1973 | 10_15_4 | ||
Wartick | Virgil B. | 1921 | 1992 | "Married July 5, 1942" | 5_21_8 | Town record: Virgil Byron |
Werner | Albert E. | 1918 | 1992 | 10_4_6 | WW II Veteran | |
Werner | August | 1872 | 1939 | "Father" | 6_35_4 | |
Werner | Bessie G. | 1916 | 2009 | 10_16_4 | Town record: Bessie Glee | |
Werner | Carl E. | 1906 | 1965 | 10_21_3 | ||
Werner | Clara L. | 1931 | 1994 | "Always in our hearts" | 9_17_1 | Town record: Clara Louise |
Werner | Earnest F. | 01/16/1909 | 02/27/1956 | "Wisconsin PFC HQ Co. 142 Infantry" | 12_32_5 | WW II BSM-PH |
Werner | Ernest H. | 1902 | 1950 | 6_35_6 | ||
Werner | Frank Russell | 10/12/1916 | 12/04/1985 | 12_5_6 | Information from funeral marker; no headstone. | |
Werner | Gladys M. | 1903 | 1989 | 12_5_5 | Information from funeral marker; no headstone. | |
Werner | Jerald Eugene | 01/21/1945 | 06/09/1999 | "In God's Care" | 6_35_8 | |
Werner | Leola ("Ivy") | 04/05/1925 | 03/24/2002 | "Wife of Lloyd R. Werner" | 12_32_7 | |
Werner | Lloyd R. | 01/05/1921 | 10/27/1994 | "Tec 5 US Army" | 12_32_8 | WW II; wife, Leola |
Werner | Minnie | 1881 | 1933 | "Mother" | 6_35_3 | Town record: Minnie Annie |
Werner | Richard Lee | 06/18/1945 | 08/17/1967 | "Wisconsin SP4 CO B 1 ENGR BN" | 10_4_2 | |
Werner | Rita M. | 1933 | 1975 | 10_4_1 | ||
Werner | Rudolph W. | 1915 | 1965 | 10_16_3 | ||
Werner | Thelma M. | 1919 | 1996 | 10_21_4 | Town record: Thelma Mae Kenagy | |
West | Dorothy M. | 1916 | 2002 | 4_11_7 | American Legion Aux. | |
West | Elmer H. | 1913 | 1989 | 4_11_8 | Veteran WW II | |
West | Elmer, Jr. | 1945 | 1960 | 4_11_5 | ||
Westberg | Bror Axel | 1888 | 1972 | "Our Father Which Art in Heaven" | 10_14_4 | |
Westberg | Henry H. | 1929 | 2013 | 10_14_5 | Metal marker; veteran; town record: Henry Harold (Hank) | |
Westberg | Theresa | 1896 | 1979 | "Our Father Which Art in Heaven" | 10_14_3 | |
Whitaker | Mildred A. | 1915 | 2008 | "He Cares For You" | 10_12_7 | |
Whitaker | Ovey | 1911 | 1974 | "He Cares For You" | 10_12_8 | |
White | Harry O., Jr. | 10/21/1918 | 12/14/2003 | "Unclel Bud" | 12_26_2 | |
White | Harry O., Sr. | 1890 | 1969 | "Married Nov. 10, 1914" | 12_26_1 | Wife: Kathryn D. |
White | Kathryn D. | 1893 | 1970 | "Married Nov. 10, 1914" | 12_26_8 | Husband: Harry O., Sr. |
White | Katie Backus | 1869 | 1953 | 12_26_5 | ||
White | Orville Grant | 1864 | 1945 | 12_26_4 | ||
Whitman | Mary | 1869 | 1935 | "In Loving Memory of..." | 1_20_1 | |
Wightman | Nathalie Gibb | 1900 | 1984 | 1_4_5 | ||
Wightman | Nelson | 1901 | 1986 | 1_4_6 | ||
Wilkinson | William C. | 03/04/1936 | "Indiana PVT 31 US VOL, INF." | 11_8_3 | WW I | |
Williams | Katherine | 05/27/1898 | 05/23/1975 | 2_8_7 | American Legion Aux. | |
Williams | Lloyd J. | 11/14/1893 | 03/14/1970 | "Michigan SGT US Army" | 2_28_8 | WW I |
Williams | Russell M. | 06/05/1918 | 08/16/2003 | "SGT US Army" | 5_28_2 | WW II |
Wilmont | Claude Stuart, Sr. | 04/15/1928 | 08/20/1993 | "PVT US Army" | 9_12_5 | Korea |
Wilson | Brandon | 1974 | 10_21_8 | |||
Winch | Addie B. | 1870 | 1936 | 5_19_5 | ||
Winch | Charles E. | 1860 | 1938 | 5_19_6 | ||
Winski | Leonard Thomas | 11/17/1932 | 01/30/2004 | "ADAN US Navy" | 9_36_8 | |
Winski | Martha Louise | 10/31/1935 | 08/15/2008 | "Wife and Mother, Grandmother" | 9_36_7 | |
Wise | Adeline E. | 1887 | 1960 | "Mother" | 5_25_8 | |
Wise | L. Florence | 1877 | 1919 | "Wife" | 5_25_2 | |
Wise | Robert | 1883 | 1950 | "Father" | 5_25_1 | Wise family stone: "And I shall dwell in the house of the Lord forever." |
Wolff | Andrew F. | 1924 | 2014 | "The way of the cross leads home" | 10_35_4 | |
Wolff | Bessie M. | 1902 | 1978 | "Secure in the arms of the Lord." | 10_35_1 | Town record: Bessie Mae |
Wolff | Hugo F. | 06/05/1889 | 10/17/1940 | ""Wisconsin PVT 26 Field ARTY 9 DIV"" | 11_28_6 | WW I |
Wolff | Linda E. | 11/04/1949 | 08/30/1969 | "Daughter" | 10_35_3 | |
Wolff | Mardelle | 1928 | 2001 | "Jesus saith, 'Follow Me.'" | 10_35_5 | Town record: Ida Mardelle |
Wolff | Mary L. | 1887 | 1950 | "Wife" | 11_28_5 | |
Wolff | Otto E. | 1891 | 1985 | "PVT US Army" | 10_35_2 | Town record: Otto Earnest; WW I |
Wolff | Otto Earnest, Jr., "Boots" | 03/02/1921 | 12/21/2007 | "Married June 1, 1948; TEC 4 US Army" | 10_35_8 | WW II |
Wolford | Caroll | 1987 | 10_27_6 | Town record: Caroll Lucille; American Legion Aux. | ||
Wolford | Edward E. | 12/05/1916 | 02/05/1982 | "TEC 5 US Army" | 10_27_5 | WW II |
Wolford | Guy H. | 1914 | 1972 | No gravestone -- funeral marker used for ID | ||
Wolford | John S | 07/09/1909 | 07/11/1972 | "Wisconsin PFC US Army"; "Father" | 10_27_1 | Town record: John Schaefer; WW II |
Wolford | Roy, "Red" | 1907 | 1966 | "Father" | 10_34_3 | |
Wontor | Andrew Henry | 10/31/1918 | 12/11/2009 | "Gone Home" | 8_18_2 | TEC 4 US Army WW II |
Wonto | Anna | 1892 | 1966 | 8_18_4 | ||
Wontor | Causton A. | 04/28/1926 | 01/10/2007 | "PFC US Army" | 8_8_2 | WW II |
Wontor | Charlotte H. | 1930 | 2003 | "Gone Home" | 8_8_1 | |
Wontor | Jeanette A. | 1917 | 1991 | "Mom"; "Whoever believes in Him shall have eternal life." | 8_17_5 | American Legion Aux. |
Wontor | John E. | 1917 | 2007 | "Dad" | 8_17_4 | |
Wontor | Joseph | 1888 | 1974 | 8_18_3 | ||
Wontor | Julius William (Bill) | 04/11/1923 | 01/03/2006 | "U.S. Merchant Marine;" "Blessed are the pure in heart, for they shall see God." Married August 17, 1946 | 9_5_3 | WW II |
Wontor | Margaret Rose | 1932 | 1987 | "Mom" ; "Whoever believes in Him shall have eternal life." | 8_20_1 | |
Wontor | Steven G. | 1924 | 2010 | "Dad" | 8_20_2 | Town record: Steven George |
Wontor | Velda Mae | 1925 | 2013 | 8_18_1 | ||
Young | Alice A. | 1909 | 1985 | 11_36_6 | American Legion Aux. | |
Young | Anna | 1864 | 1920 | "Mother" | 4_10_4 | |
Young | Douglass A. | 1911 | 1978 | 11_36_5 | ||
Young | George P. | 10/02/1890 | 05/09/1954 | "Wisconsin Pvt Co B 1 Repl Regt Engrs" | 4_10_8 | WW I |
Young | James K. | 03/02/1890 | 02/09/1945 | "Wisconsnin Pvt. U.S. Army" | 6_32_6 | WW I |
Young | Minnie | 1893 | 1962 | "Mother" | 6_23_5 | |
Young | Leonard | 1887 | 1960 | 4_10_1 | ||
Zahorik | Dora | 1913 | 1981 | 2_27_4 | Town record: Dora E. Flory | |
Zahorik | George | 1906 | 1956 | 2_27_3 | Town record: George Rudolph | |
Zahorik | William Francis | 05/23/1936 | 08/20/1977 | "AN US Navy | 10_36_8 | |
Zepezauer | Stephen J. | 12/09/1917 | 03/22/2013 | 6_24_4 | Based on town record, no marker | |
Zickuhr | Carol M. | 08/25/1930 | 10/11/1996 | "Married May 13, 1950" | 9_12_4 | Town record: Carol Marie |
Ziegenbein | Herbert L. | 1892 | 1956 | 3_1_5 | ||
Ziegenbein | Mary Mundt | 1890 | 1969 | 3_1_4 | American Legion Aux. | |
Zipter | Earl Clarence | 02/20/1927 | 03/04/2003 | "PVT US Army" | 1_13_2 | WW II |
Zyco | Jenny | 1937 | 1995 | 1964 (married) | 8_5_4 | Husband: Michael Zyco |
Zyco | Michael | 1934 | 2000 | 8_5_3 | Wife: Jenny |
Disclaimer: The above information is provided for information purposes only and is not an official cemetery register. There are unmarked graves and town records are incomplete. If you have any corrections or additions or other information concerning this listing please contact the Amberg Historical Society.