Table III - Last names beginning with L-O
Surname | First & Middle Name | Birth Date | Death Date | Inscription | Location | Notes |
Ladd | Ellen | 01/12/1838 | 10/26/1920 | "Ellen wife of B.K. Ladd;" "A precious one from us has gone..." | 3_17_2 | Remainder of quote unreadable. |
Landowski | John S. | 1900 | 1981 | 9_4_2 | Town record: John Stanley | |
Landowski | Stella M. | 1896 | 1998 | 9_4_1 | ||
Lanfear | Evelyn M. | 1915 | 1975 | "Mother" | 5_6_2 | |
Lanfear | George W. | 1859 | 1943 | "Father" | 5_6_5 | |
Lanfear | Harold J. | 1900 | 1975 | "Father" | 5_6_1 | |
Lanfear | Ruth A. | 1864 | 1928 | "Mother" | 5_6_4 | |
Larson | Inez Hollander | 1909 | 1993 | 4_32_2 | ||
Larson | Marie Nora | 1868 | 1955 | 12_14_3 | ||
Late | Mary | 1882 | 1958 | 5_8_5 | ||
Late | Victor | 1876 | 1948 | 5_8_6 | ||
Latterman | Anna | 1860 | 1925 | "Mother" | 2_4_4 | |
Latterman | Edward | 1860 | 1901 | 4_25_7 | ||
Latterman | Henry C. | 1890 | 1941 | "Father" | 2_4_3 | Veteran WW I |
Latterman | Louis | 1888 | 1912 | "Brother" | 2_4_6 | |
Latterman | Mary | 1900 | 1985 | "(Kinnear)" | 2_4_2 | American Legion Aux. |
Latterman | Maycel M. Dobson | 1923 | 1977 | 4_25_4 | ||
Lear | Victor | 1869 | 1940 | "Father" | 5_7_4 | |
Lear | Emma | 1869 | 1950 | "Mother" | 5_7_5 | |
Lehner | Anna K. Hollenzer | 1863 | 1952" | "Mother" | 3_5_3 | |
Le Mere | Helen M. | 08/22/1930 | 03/11/2006 | "Mom & Grandmother" | 1_3_7 | |
Le Mere | Tony T. | 09/28/1979 | 10/28/1992 | "Beloved son" | 1_3_6 | |
Leonhardt | Valerie Rae | 1959 | "Dau. of Diane Leonhardt" | 12_6_5 | Town record: Valerie Rae Jicha | |
Liberko | John W. | 1897 | 1974 | 8_19_2 | Veteran WW I | |
Liberko | Stella B. | 1906 | 1973 | 8_19_1 | American Legion Aux. | |
Lindwal | Victor | 01/28/1894 | 09/08/1969 | "Illinois PVT Quartermaster Corps" | 5_14_6 | WW I |
Locke | Geraldine (Sis) | 1944 | 1994 | "Married July14, 1962" | 11_19_7 | |
Longseth | M. Emma Collette | 1893 | 1969 | 11_25_4 | See Collette, M. Emma | |
Love | Laura | 1921 | 1987 | "Wife" | 10_23_5 | Town record: Laura Ida |
Love | Asa G. "Stub" | 12/02/1910 | 07/25/1992 | "Husband; "TEC 4 US Army" | 10_23_6 | WW II |
Lueneburg | Carl M. | 7_17_5 | No gravestone; town record: buried 8/22/2000 ; Veteran | |||
Lutz | Kenneth E. | 01/03/1954 | 11/29/1999 | "Beloved Father and Brother" | 1_1_7 | |
Lutz | Kenneth John | 02/01/1980 | 08/19/2004 | "Forever inOur Hearts" | 1_1_8 | |
Lyons | James E., Sr. | 05/21/1939 | 08/22/1999 | 9_34_2 | ||
Madsen | Alice J. | 1902 | 1981 | 2_35_8 | ||
Madsen | Arne A. | 1892 | 1957 | 2_35_7 | ||
Magnusson | Robert F. | 11/23/1930 | 12/10/1990 | "CPL US Army" | 9_18_3 | Korea |
Maher | 1848 | 1918 | "Father" | 2_1_4 | ||
Maher | 1850 | 1909 | "Mother" | 2_1_5 | ||
Maher | Rose | 07/02/1895 | 12/19/1983 | "Forever Young" | 2_35_1 | |
Maher | Thomas A. | 10/05/1890 | 11/01/1989 | "Forever Young" | 2_35_2 | |
Malone | Morris C. | 1875 | 1945 | "Father" | 11_26_4 | |
Malone | Myron J. | 1913 | 1996 | "Married Jan. 31, 1941" | 11_26_1 | Married to Ruth E. Malone |
Malone | Olive J. | 1877 | 1957 | "Mother" | 11_26_5 | |
Malone | R. Dean | 1917 | 1951 | 11_26_3 | Town record: Robert Dean | |
Malone | Ruth E. | 1915 | 2000 | "Married Jan.31, 1941" | 11_26_8 | Married to Myron J. Malone |
Marlin | Alvin Roland | 1923 | 2008 | "S 1 US Navy" | 1_26_1 | WW II |
Marquis | Adele C. | 1904 | 1962 | "Mother" | 11_33_3 | Town record: Adele Christine; American Legion Aux. |
Marquis | Alexander | 11/26/1892 | 01/03/1962 | "Wisconsin PVT 61 Spruce SO" | 3_6_3 | WW I |
Marquis | Althea | 1910 | 2002 | "Mother;""My presence shall go with Thee, and I will give you rest. Ex 33:14" | 10_5_4 | Same gravestone as Peter Marquis |
Marquis | Julia M. | 1898 | 1977 | 1_9_7 | ||
Marquis | Margarette | 1861 | 1938 | "Mother" | 3_6_1 | |
Marquis | Oscar T. | 11/11/1894 | 08/20/1957 | "Wisconsin PVTMG CO 78 Infantry" | 1_9_8 | WW I |
Marquis | Peter | 1906 | 1967 | "Father" | 10_5_5 | Same gravestone as Althea Marquis. |
Marquis | Phillip | 1864 | 1934 | "Father" | 3_6_8 | |
Marquis | Phillip, Jr. | 02/07/1897 | 08/02/1956 | "Wisconsin F2USNRF" | 11_33_4 | WW I |
Martin | Alvin Roland | 1923 | 2008 | "S1 US Navy WW II" | 1_26_1 | Town record: 11/15/1923; 8/1/2008 |
Marundee | Anna May | 1930 | 1970 | 7_19_6 | ||
Marundee | Beatrice C. | 1898 | 1989 | 7_19_8 | ||
Marundee | Belma | 1928 | 1998 | 7_20_5 | Ladies Auxiliary VFW | |
Marundee | Ernest W. | 1900 | 1980 | 7_19_1 | ||
Marundee | Helen Frank | 1924 | 1928 | "Daughter" | 7_19_5 | |
Marundee | James Allison | 07/20/1923 | 06/15/1992 | "S2 US Navy" | 7_20_4 | WW II |
Massengale | Thomas B. | 02/22/1897 | 06/10/1978 | "US Navy" | 3_28_1 | WW I ; wife Wilma |
Massengale | Wilma | 1904 | 1993 | "NEE: Huebner" | 3_28_2 | Married to Thomas B. Massengale: 9/29/1923; |
Mathis | Elmer | 1898 | 1979 | 1_34_4 | ||
Mathis | Elsie | 1923 | 1998 | "Wed Oct. 26,1947" | 11_1_11 | Married to J. Donald Mathis |
Mathis | Emery | 1907 | 1993 | 8_28_8 | ||
Mathis | J. Donald | 1913 | 1996 | "Wed Oct. 26, 1947" | 11_11_2 | Married to Elsie; town record: James Donald |
Mathis | John | 1868 | 1956 | 12_36_3 | ||
Mathis | Juliana | 1876 | 1959 | 12_36_4 | ||
Mathis | Lucille S. Peterson | 03/08/31 | 12/01/88 | "Love Endures All Things" | 1_34_7 | |
Mathis | Mamie | 1904 | 1978 | 1_34_3 | ||
Mathis | Raymond A. | 1903 | 1980 | 12_34_2 | ||
Mathis | William Ted | 09/29/1901 | 08/09/1987 | "PFC US Army" | 12_36_1 | WWII |
Mattison | Alfred L. | 01/11/1901 | 03/08/1922 | "Wisconsin AS US Navy;" "Brother" | 3_19_4 | WW I |
Mattison | Alvin Walter, Sr. | 1929 | 1998 | "Father;" "In loving memory" | 10_28_8 | |
Mattison | Carl Emil | 05/25/1902 | 03/11/1977 | "PVT US Army" | 10_1_1 | WW I; WW II |
Mattison | Catherine A. | 1947 | 1999 | 10_28_1 | ||
Mattison | Emil | 1891 | 1942 | 3_31_5 | ||
Mattison | Esther | 1913 | 2001 | "Mother;" "This is the promise...the life everlasting" | 10_2_5 | Town record: Esther M. |
Mattison | George A. | 1915 | 1949 | "Brother" | 3_19_7 | |
Mattison | Glenn | 07/07/1926 | 05/10/1985 | "Tec 5 U.S. Army;" "Life By Faith in Thee" | 1_34_6 | WW II |
Mattison | Hannah | 1865 | 1948 | "Mother" | 3_31_4 | |
Mattison | Jane L. | 1924 | 1959 | "Whoever believes in Him shall have eternal life." "Mother" | 4_12_8 | |
Mattison | Jesse Alvin | 12/17/1970 | 01/25/1971 | "In memory of our son..." | 10_33_6 | |
Mattison | Joan Ruth | 1934 | 1989 | "Mother;" "In Loving Memory" | 10_28_7 | |
Mattison | Kim Marie | 1954 | ||||
Mattison | Mattie | 1859 | 1929 | "Father" | 3_31_3 | |
Mattison | Mattie | 04/01/1897 | 02/27/1945 | "Wisconsin F3 USNRF" | 12_19_3 | WW I |
Mattison | Oscar | 1911 | 1970 | "Brother" | 10_1_8 | |
Mattison | Raymond E. | 09/10/1921 | 04/15/09 | "In Memory of Raymond E. Mattison T SGT US Marine Corps | 12_19_1 | WW II ; memorial stone only, no burial. |
Mattison | Ruth | 1903 | 1990 | 12_19_4 | Town record: Ruth E. | |
Mattison | Sofia | 1877 | 1915 | "Mother" | 3_19_3 | |
Mattison | Walter | 1903 | 1983 | "Father;""This is the promise...the life everlasting" | 10_2_4 | |
Mattison | Walter Alvin, Jr. ("Sonny") |
2013 | 10_2_6 | No marker; based on town records; no gravestone. | ||
Mattison | Willie | 1898 | 1978 | 3_31_6 | ||
Mattson | Anna | 1866 | 1930 | "Mother" | 3_18_4 | |
Mattson | Charles | 1866 | 1918 | "Father" | 3_18_3 | |
May | Darwin W. | 09/21/1940 | 10/11/1985 | 8_25_2 | ||
McLean | Emma H. | 1910 | 1997 | 10_3_6 | Town record: Emma Helen | |
McLean | John M. | 1914 | 2002 | 10_3_5 | ||
McClellan | Genevieve | 1912 | 1975 | "Mother";"In Loving Memory" | 11_1_7 | |
McClellan | Harvey | 1877 | 1939 | 11_1_4 | ||
McClellan | Orva I. | 1904 | 1971 | "Father"; "In Loving Memory" | 11_1_8 | |
McClellan | Rosa | 1879 | 1959 | 11_1_5 | ||
McEwing | Anna B. | 1900 | 1988 | "Our Father Who Art in Heaven" | 11_31_4 | |
McEwing | Frank L. | 1902 | 1978 | 11_31_3 | Town record: Frank Lester | |
McNeely | Floyd W. | 10/25/1900 | 11/16/1953 | "Wisconsin PFC 552 Sig ACFT WNG BN" | 12_32_4 | WW II |
McNeely | Hazel Buckman | 1905 | 1978 | 5_13_1 | American Legion Aux. | |
Mctrusty | Alex | 1866 | 1924 | 4_30_2 | ||
Mctrusty | Amy | 1889 | 1976 | 4_19_5 | ||
Mctrusty | Antion | 07/05/1899 | 08/23/1934 | "Wisconsin" Cpl Co A 28 Engineers" ; "Father" | 6_2_3 | WW I |
Mctrusty | Carol R. | 1938 | 2006 | 4_19_3 | ||
Mctrusty | Clifford | 1921 | 1921 | 4_18_2 | ||
Mctrusty | Edna Ida Murray, Gray | 03/16/1922 | 07/13/2009 | "To live in hearts we leave behind is not to die" |
8_19_8 | American Legion Auxiliary |
Mctrusty | Elmer R. | 1905 | 1988 | 4_19_2 | ||
Mctrusty | Everette D. | 1912 | 1996 | 4_19_4 | Veteran WW II | |
Mctrusty | Jeannette | 1895 | 1988 | "Mother" | 6_2_4 | Town record: Jeannette H. |
Mctrusty | Joseph | 1891 | 1949 | 4_30_7 | Town record include last name which does not appear on grave stone. | |
Mctrusty | Katherine | 10/27/1899 | 05/17/1973 | 6_14_3 | American Legion Aux. | |
Mctrusty | Louis Antone | 08/17/1922 | 03/19/2005 | AT1 US Navy | 6_14_2 | WW II, Korea, Vietnam |
Mctrusty | Mary | 1865 | 1924 | 4_30_3 | ||
Mctrusty | Mary June | 1924 | 1935 | "In Loving Memory" | 4_18_1 | |
Mctrusty | Muriell M. | 06/04/1916 | 06/30/1932 | "Daughter" | 6_11_2 | |
Mctrusty | Myrtle A. | 1914 | 1993 | 4_19_1 | ||
Mctrusty | Peter | 1887 | 1929 | 4_19_6 | ||
Mctrusty | Tim | 06/03/1935 | Wisconsin Pvt 107 Engineers 32nd Division | 6_14_4 | No birth date given | |
McTrusty | Timothy J. | 7/16/1931 | 5/27/2012 | MSGT US Air Force, Korea | 6_14_5 | |
Metcalf | Doratha | 06/22/1830 | 06/18/1896 | "Our Beloved Mother" | 3_25_4 | |
Miller | David H. | 1923 | 1994 | "Married May 4, 1946;" "Children: Karen, Craig, David III, and Donna; Grandchildren: Jeffery, Holly, Brian, and Daniel. | 9_32_8 | Town records: David H. Miller, Jr. |
Mona | Adeline J. | 1916 | 2000 | "Daughter" | 2_9_7 | |
Monroe | Ernest | 1901 | 1930 | "Father" | 6_3_2 | |
Monroe | Veronice | 1909 | 1947 | "Mother" | 6_3_6 | |
Morgan | Edward C., Jr. | 11/02/1952 | 01/13/1955 | 3_32_2 | ||
Morgan | Eleanor J. | 07/31/1923 | 05/24/2007 | 3_33_3 | Ladies Auxiliary VFW | |
Moriva | Rachael | 09/18/1971 | 6_34_3 | |||
Morrison | Bernice | 1903 | 1975 | 5_27_1 | Town record: Bernice Irene Morrison | |
Morrison | Clarence | 1891 | 1967 | 5_27_2 | Veteran WW I | |
Mottard | Josephine M. | 1891 | 1973 | 2_26_6 | ||
Mottard | Oscar J. | 1887 | 1950 | 2_26_5 | ||
Mullany | 1864 | 1933 | "Father" | 1_7_4 | No names on gravestone. Last name assumed. | |
Mullany | 1868 | 1918 | "Mother" | 1_7_3 | No names on gravestone. Last name assumed. | |
Mullany | Florence M. | 1891 | 1928 | 1_7_1 | ||
Mullany | Ida A. | 10/08/1895 | 11/27/1965 | 1_7_6 | American Legion Aux. | |
Mullany | James G. | 1890 | 1925 | 1_7_2 | Veteran WW I | |
Mullany | Patrick W. | 04/10/1936 | 09/07/1959 | "Wisconsin SP4 504 AAA MSL BN" | 1_7_7 | |
Mullany | William R. | 05/19/1895 | 04/18/1980 | 1_7_5 | ||
Mundt | 1897 | "Our Baby" | 3_1_3 | |||
Murray | Ida K. | 1893 | 1984 | 8_19_6 | ||
Murray | Marie E | 2/6/1917 | 1/8/2013 | 12_7_4 | Town record: Marie Elizabeth | |
Murray | William D. | 1890 | 1967 | 8_19_5 | ||
Nandenbush | Thresa | 1866 | 1928 | 2_23_6 | ||
Nason | Goldie M. | 1902 | 1989 | "Wife" | 5_17_5 | |
Naud | Eleanor H. | 1911 | 2007 | "Beloved Mother;" "Psalm 91" | 12_22_7 | |
Naud | Holmer H. | 1895 | 1966 | "Father" | 12_22_8 | |
Nealon | Grace | 1868 | 1921 | 3_17_8 | ||
Nealon | Martin | 1855 | 1930 | 3_17_7 | ||
Nelson | Emma | 1890 | 1918 | 5_36_4 | ||
Nemec | Barbara J. | 03/17/1936 | 02/24/2008 | "Mom" | 10_15_1 | Town record: Barbara Jean |
Ness | Gordon M. | 08/17/1930 | 12/12/2011 | "Cpl US Army Korea | 9_29_6 | Town record: Gordon Merle |
Ness | Merlene F. | 1933 | 2007 | 9_29_5 | Ladies Aux. Veterans of Foreign Wars | |
Neubauer | LeRoy Nathaniel | 11/04/1919 | 02/25/1994 | "PFC US Marine Corps WW II" | 7_4_4 | Purple Heart ; (Lonnie) |
Neubauer | Melonie M. | 1920 | 1987 | 7_4_3 | ||
Neuman | Richard E. | 10/28/1910 | 10/19/1990 | "CPL US Army;" married 1943" | 9_14_5 | WW II |
Newburry | Cindy L | 1962 | 2013 | 9_25_6 | Metal marker, no grave stone; confirmed town records. Town record: Cindy Lou. | |
Newingham | Laura | 1959 | 2006 | "Happy and smiling, always content; loved and respected wherever you went; always thoughtful, willing, and kind; what a beautiful memory you left behind." | 8_12_6 | |
Newman | Lee | 1902 | 1995 | "Son" | 11_30_4 | Town record: Lee George |
Newman | Louey | 1878 | 1975 | "Father" | 11_30_2 | Town record: Louey E. |
Newman | Pearl | 1882 | 1939 | "Mother" | 11_30_1 | |
Nickel | Edward A. | 1887 | 1939 | 5_12_4 | ||
Nickus | George A. | 1913 | 2008 | "Father" | 7_30_1 | Town record: George Anthony; 8/25/2008 |
Nickus | Leona E. | 1916 | 2003 | "Mother;" "Rusty" | 7_30_8 | |
Nitzschke | Lutz | 1936 | 1999 | 9_34_6 | ||
North | Byron Allen | 1913 | 1926 | 11_12_6 | ||
Nutt | Ada | 1868 | 1936 | 4_31_4 | ||
Nutt | Agnes L. | 1919 | 1983 | "Mom" | 12_16_1 | |
Nutt | Agnes M. | 1942 | 12_16_2 | |||
Nutt | Alonzo | 1887 | 1962 | "Father" | 12_16_6 | |
Nutt | Edward L. | 1946 | 1993 | 10_20_5 | Name on back of the gravestone of Eldon and Kathern Nutt. | |
Nutt | Eldon Alonzo | 04/08/1918 | 06/28/1982 | "PFC US Army" | 10_20_8 | WW II |
Nutt | Eldon A., Jr. | 1941 | 1995 | 10_20_6 | Name on back of the gravestone of Eldon and Kathern Nutt. | |
Nutt | Gaylord | 1907 | 1955 | 4_31_7 | ||
Nutt | Gladys | 1895 | 1975 | "Mother" | 12_16_5 | |
Nutt | Hilma | 1911 | 1981 | "Mom" | 10_28_4 | Town record: Hilma K. |
Nutt | James N. | 1940 | 2005 | 12_16_3 | ||
Nutt | Katherine J. | 1919 | 1998 | "August 17, 1940" | 20_20_7 | |
Nutt | Mainard | 1910 | 1972 | "Dad" | 10_28_3 | |
Nutt | Mel | 1934 | 2007 | 4_31_5 | ||
Nutt | Nat | 1862 | 1939 | 4_31_2 | (Nathaniel according to town record); Veteran | |
Nutt | Newell | 1897 | 1926 | 4_31_3 | Veteran WW I | |
Nutt | Newell N. | 1920 | 1989 | "Dad" | 12_16_8 | |
Nutt | Vina | 1895 | 1939 | 4_31_6 | ||
Oborn | Tillie | 1868 | 1919 | 2_24_6 | ||
O'Brien | Dorothy M. | 1922 | 1993 | 12_19_5 | VFW Auxiliary | |
O'Brien | John Arthur | 02/01/1915 | 10/16/1963 | "SGT US Marine Corps RES | 12_19_6 | WW II |
Oehl | Anna | 1883 | 1923 | "Anna wife of Martin" | 10_18_2 | |
O'Hare | Dorothy Mae | 05/19/1924 | 06/23/1983 | "Cpl. US Army" ; "Beloved wife and mother." | 6_33_7 | WW II |
O'Hare | James M. | 09/23/1928 | 12/26/2005 | "Pvt. U.S. Army Air Forces" | 6_34_6 | WW II |
Olson | Hulda | 1903 | 1981 | 10_25_1 | Town record: HuldaL. | |
Olson | Ole | 1897 | 1985 | 10_25_2 | Town record: Ole J. | |
O'Reilly | B., Jr. | 08/18/1874 | 08/18/02 | 2_19_8 | ||
O'Reilly | B., Sr. | 12/25/1835 | 06/01/1900 | 2_19_1 | ||
Osusky | James T. | 07/20/1938 | 09/22/2011 | "Together Forever" | 10_20_1 | A2C US Air Force |
Ozburn | Glenn Thomas | 02/25/1897 | 04/10/63 | "Wisconsin CM3 USNRF" | 5_21_2 | WW I |
Ozburn | Ruth A. | 1899 | 1931 | "Mother" | 5_21_3 | Town record: Ruth Dooley Ozburn |
Disclaimer: The above information is provided for information purposes only and is not an official cemetery register. There are unmarked graves and town records are incomplete. If you have any corrections or additions or other information concerning this listing please contact the Amberg Historical Society.